Final  1st  2nd  Total    
   Pittsburgh State  43  45  88    
   Key West University  39  37  76    

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lawrence White  C  14  2-3  0-0  0-0  0  4  2  2  1  4  4  4  
 Jonathan Lamont  PF  19  2-5  0-0  1-2  1  6  1  1  0  1  4  5  
 Monty Lasher  SF  27  6-11  0-2  6-9  4  4  3  1  0  2  0  18  
 Sherman Armentrout  SG  37  4-9  3-7  6-8  0  3  3  0  0  1  1  17  
 Henry Lopez  PG  38  6-10  3-4  3-5  2  3  8  1  0  2  2  18  
 Eric Rager  C  25  5-8  0-1  1-5  3  9  0  0  1  0  2  11  
 Chase Whited  PG  17  2-6  1-3  1-2  1  6  1  1  1  0  1  6  
 Rhett Patterson  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Stevie Spaulding  PF  18  3-7  0-0  1-1  1  4  0  0  0  0  2  7  
 Cornelius Iglesias  C  5  1-2  0-0  0-0  1  1  0  1  0  0  0  2  
 Totals       31-62  7-18  19-32  13  40  18  7  3  10  16  88  
        .500  .389  .594                  

 Key West University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lester Gillespie  C  33  4-15  0-2  4-7  0  5  3  0  2  5  3  12  
 Freeman McNeil  PF  22  2-6  0-1  2-2  2  7  0  1  0  2  4  6  
 Roscoe Quiroz  SF  18  1-1  1-1  0-0  2  5  4  0  0  1  4  3  
 George Young  SG  25  2-5  1-4  6-7  1  3  1  2  0  1  4  11  
 Johannes Fiedler  PG  37  8-14  7-11  0-0  3  5  2  0  0  1  2  23  
 Leland Mullins  SG  11  1-2  0-1  0-0  0  3  0  1  0  0  0  2  
 Richie Burlingame  SF  11  3-5  1-3  0-0  0  0  1  1  0  2  1  7  
 Roland Griffin  SF  14  2-4  0-1  0-0  1  1  2  0  0  1  3  4  
 Jonathan Thomas  PF  10  3-3  0-0  1-2  0  1  2  1  0  4  4  7  
 Thaddeus Krebs  PF  11  0-1  0-0  1-2  0  2  0  0  0  0  0  1  
 Daniel Piper  PG  3  0-1  0-1  0-0  0  1  1  0  0  1  2  0  
 Justin Kennedy  C  4  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       26-57  10-25  14-20  9  34  16  6  2  18  27  76  
        .456  .400  .700                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024