Final  1st  2nd  Total    
   Somerset University  36  57  93    
   Scranton University  29  38  67    

 Somerset University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ross Knowles  C  32  6-11  0-0  0-0  2  6  1  1  0  2  3  12  
 Buck Joseph  PF  21  2-5  0-0  6-8  1  4  1  0  0  3  4  10  
 William Price  SF  25  6-9  3-6  0-1  4  6  5  2  0  1  4  15  
 Omar Martinson  SG  30  10-12  5-7  4-6  1  6  2  4  0  2  2  29  
 Conrad Patterson  PG  32  1-7  0-5  2-2  0  1  9  3  0  0  1  4  
 Robert Dunford  PG  8  0-1  0-1  3-4  0  0  0  0  0  0  0  3  
 Darrick Baker  PF  24  3-5  1-3  6-6  0  1  1  0  0  2  0  13  
 Victor Easterday  SG  15  1-2  0-1  5-5  0  1  0  0  0  1  0  7  
 Daniel Prickett  C  8  0-1  0-1  0-0  1  3  0  0  0  0  3  0  
 Jerry Wilson  PF  5  0-1  0-0  0-0  0  2  0  0  1  1  0  0  
 Totals       29-54  9-24  26-32  9  30  19  10  1  12  17  93  
        .537  .375  .813                  

 Scranton University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Robert Green  C  29  1-1  0-0  3-4  0  6  0  1  0  0  1  5  
 Randell Jamerson  PF  32  3-9  2-4  1-2  1  4  0  1  0  3  2  9  
 Charles Adams  SF  32  2-9  0-0  4-5  1  3  4  1  0  4  3  8  
 Maynard Borrero  SG  22  1-2  0-1  2-2  0  1  2  0  0  7  5  4  
 Scott Russell  PG  32  8-12  3-6  1-1  1  3  3  0  1  5  4  20  
 Joseph Scribner  PG  19  3-7  2-5  0-0  1  1  2  1  0  1  2  8  
 Edward Kowalski  C  15  0-0  0-0  4-4  0  5  0  0  0  2  3  4  
 Chris Gibson  PF  7  1-1  0-0  2-2  0  0  0  0  0  1  1  4  
 Chris Keen  PG  7  0-2  0-1  0-0  0  0  1  1  0  0  2  0  
 Danilo Haller  SF  6  2-2  1-1  0-0  0  1  0  2  0  0  1  5  
 Totals       21-45  8-18  17-20  4  24  12  7  1  23  24  67  
        .467  .444  .850                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024