James Cotten | ||
Lubbock Baptist College Colts | ||
Coaching Assistant |
Details | |
Age: | 37 |
High School: | Trinity High School |
Hometown: | Euless, TX |
Alma Mater: | Laguna Beach University |
Career Record: | 0-0 (.000) |
Current Salary: | $30,000 |
Recruiting: | D- |
Scouting: | D |
Offense: | C- |
Defense: | D |
History | ||||||||
Season | Team | Position | W | L | CW | CL | Postseason | |
2021 | Lubbock Baptist College | Assistant | 10 | 19 | 8 | 10 | No Postseason | |
2022 | Lubbock Baptist College | Assistant | 12 | 18 | 10 | 8 | No Postseason | |
2023 | Lubbock Baptist College | Assistant | 13 | 19 | 9 | 9 | Loss in GCBA Round of 32 | |
2024 | Lubbock Baptist College | Assistant | 10 | 19 | 7 | 11 | No Postseason |
Awards & Achievements | |
Season | Award |
Job Movement | |
Season | Move |
2021 | Hired by Lubbock Baptist College (Lead Scout) |