Final OT  1st  2nd  OT  Total  
   Twin Cities University  37  38  16  91  
   Indianapolis Academy  31  44  11  86  

 Twin Cities University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 David Delgado  C  36  8-15  0-0  3-4  1  4  0  2  0  1  2  19  
 Rory Deas  PF  18  2-5  0-0  1-1  1  4  0  0  0  2  5  5  
 Cristopher Shine  SF  38  9-19  4-5  5-7  1  6  1  1  1  1  4  27  
 Jayson Olmstead  SG  41  5-10  3-8  3-4  1  6  5  0  0  4  2  16  
 Justin Mason  PG  28  4-5  3-4  2-2  0  2  4  0  1  2  5  13  
 Richard Devault  PF  22  0-0  0-0  0-0  0  4  1  0  1  1  1  0  
 Douglas Hoey  PG  16  0-0  0-0  4-7  0  0  2  0  0  1  1  4  
 Stefan Edwards  SG  10  2-5  1-4  0-0  0  2  2  1  0  1  2  5  
 Ahmed Lewis  PF  12  0-1  0-0  1-2  0  2  0  0  4  0  1  1  
 Willard Stockwell  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jason Sears  SF  1  0-0  0-0  1-2  0  1  0  0  0  0  0  1  
 Totals       30-60  11-21  20-29  4  31  15  4  7  13  23  91  
        .500  .524  .690                  

 Indianapolis Academy
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Roosevelt Pfeifer  C  37  3-7  1-1  0-1  3  10  3  1  1  1  4  7  
 Tracey Stinnett  PF  29  5-9  0-2  2-3  1  7  1  1  1  1  1  12  
 Raul Canter  SF  24  8-11  0-0  2-2  0  2  1  3  0  3  5  18  
 Chris Jasper  SG  30  7-17  5-9  1-2  0  2  3  0  0  3  4  20  
 Luther Arwood  PG  30  1-3  1-2  3-4  1  6  6  1  0  2  4  6  
 Robert Martinez  SF  31  2-6  0-4  9-10  0  2  3  1  0  3  4  13  
 Rudy Crooks  SG  12  2-3  1-2  1-2  1  1  1  1  0  0  1  6  
 Walker McKown  PF  22  1-3  0-0  0-0  1  7  0  0  0  1  1  2  
 Angelo Pierre  PF  2  0-1  0-0  2-2  0  2  0  0  0  1  1  2  
 Elisha England  SF  6  0-0  0-0  0-2  0  0  2  0  0  0  0  0  
 Charles Stephenson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-60  8-20  20-28  7  39  20  8  2  15  25  86  
        .483  .400  .714                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024