Final  1st  2nd  Total    
   Malibu A&I University  34  35  69    
   Golden Union  60  30  90    

 Malibu A&I University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Fausto Nieto  C  18  2-4  0-0  2-4  1  2  1  0  0  0  1  6  
 Jose Carmichael  PF  22  2-6  0-2  3-4  1  6  1  1  1  3  1  7  
 Charles Held  SF  29  4-6  0-0  3-4  1  2  1  3  1  2  3  11  
 Nickolas Alfaro  SG  21  3-4  2-3  3-4  0  3  1  0  1  1  4  11  
 Ronald Bruno  PG  29  4-11  3-10  2-2  1  1  5  0  0  4  3  13  
 Joseph Alvarado  PG  22  1-6  0-3  6-6  0  1  1  1  0  3  2  8  
 Tommy Suber  C  25  0-5  0-0  1-2  1  7  1  0  1  2  2  1  
 Jack Yarborough  SF  8  0-2  0-2  0-0  0  0  0  0  0  0  1  0  
 Hugh Flores  PF  11  1-1  1-1  4-4  1  3  0  0  0  1  3  7  
 Alfonso Denney  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Charles Pence  C  3  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 Archie Burress  SF  6  1-3  1-1  2-2  2  3  1  2  0  1  2  5  
 Ismael Tyson  SG  4  0-0  0-0  0-0  0  0  0  1  0  1  0  0  
 Totals       18-48  7-22  26-32  8  29  12  8  4  18  23  69  
        .375  .318  .813                  

 Golden Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Royal Smith  C  15  1-1  0-0  1-2  0  1  1  0  0  1  4  3  
 Christoper Villalba  PF  26  2-2  0-0  3-6  2  7  0  0  0  1  0  7  
 Trey Archambault  SF  30  2-4  0-1  0-1  2  5  4  0  1  3  3  4  
 Errol Bryan  SG  23  8-15  7-10  1-2  2  3  3  2  0  1  4  24  
 Kirk Bennington  PG  30  10-12  7-8  4-8  1  3  6  3  0  3  2  31  
 Eric McCray  SG  14  3-6  0-3  5-5  0  4  0  0  0  4  4  11  
 Nathanael Webb  PG  13  1-3  1-2  0-0  0  2  3  2  1  1  2  3  
 Daniel Fecteau  SG  10  0-4  0-1  2-2  1  2  0  1  0  1  1  2  
 Fabian Hofweber  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Eric Hughes  C  27  1-3  0-0  2-2  2  7  0  1  1  2  1  4  
 David Feinberg  PF  12  0-1  0-0  1-2  0  2  0  0  1  0  3  1  
 Edmundo Shubert  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Robert Jacobsen  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       28-51  15-25  19-30  10  36  17  9  4  17  24  90  
        .549  .600  .633                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024