Final  1st  2nd  Total    
   Jersey State University  33  35  68    
   Williams University  22  44  66    

 Jersey State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Shane Baker  C  24  2-4  0-0  0-0  1  5  0  0  1  0  2  4  
 Ronnie McRoberts  PF  30  7-9  0-0  1-2  1  10  0  0  1  1  2  15  
 Darell Caton  SF  29  4-10  3-8  0-0  1  2  2  1  2  1  3  11  
 Matthew Rotz  SG  29  3-9  3-9  3-4  1  2  8  2  0  5  2  12  
 Rufus Carrillo  PG  30  1-6  1-4  4-6  0  2  2  3  0  1  0  7  
 Sam Osborne  SF  25  4-12  1-3  2-2  1  7  2  0  1  2  1  11  
 Frank Dobson  PG  9  0-2  0-1  0-0  0  2  0  0  0  1  0  0  
 Rob Workman  SG  8  3-6  2-5  0-0  0  0  0  0  0  0  0  8  
 John Sledge  PF  10  0-0  0-0  0-0  0  1  1  0  0  0  0  0  
 Joe Johnson  PG  4  0-1  0-1  0-0  1  1  0  0  0  0  0  0  
 Zane Curry  PF  2  0-1  0-0  0-0  1  1  0  0  0  0  0  0  
 Totals       24-60  10-31  10-14  7  33  15  6  5  11  10  68  
        .400  .323  .714                  

 Williams University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dwayne Smith  C  26  4-9  1-2  0-2  2  4  0  0  3  2  1  9  
 Normand Norton  PF  34  4-5  1-1  0-0  4  10  2  0  0  0  2  9  
 George Posey  SF  31  5-13  3-8  1-1  3  9  2  1  0  3  4  14  
 Brett Tsosie  SG  32  7-17  1-5  4-4  4  5  4  1  0  4  3  19  
 Stephen Giddens  PG  31  0-4  0-4  2-2  1  3  4  4  0  5  2  2  
 Jared Moose  PG  9  2-6  1-4  0-0  0  2  0  0  0  1  1  5  
 Chris Gantt  SG  13  2-2  2-2  0-0  0  4  0  0  0  0  0  6  
 Adolfo Campos  C  16  0-6  0-1  0-0  0  6  2  0  1  1  2  0  
 Lon Deluca  SF  4  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Derrick Abbey  C  3  1-2  0-0  0-0  0  1  0  0  1  0  0  2  
 Totals       25-64  9-27  7-9  14  44  14  6  5  17  15  66  
        .391  .333  .778                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 04, 2023