Final  1st  2nd  Total    
   Palmetto Tech  29  27  56    
   Southport University  32  39  71    

 Palmetto Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stan Watson  C  32  5-9  0-0  1-2  1  5  0  1  0  4  4  11  
 Jamar Traylor  PF  16  2-7  0-0  1-4  4  5  2  0  2  1  5  5  
 Landon Leininger  SF  23  0-5  0-2  0-0  0  0  2  0  0  0  4  0  
 Marty Pegues  SG  33  7-14  5-8  2-2  1  2  2  1  0  2  1  21  
 Jerrell Yee  PG  34  1-3  1-3  2-3  1  4  4  1  0  2  2  5  
 Tony Olmos  PF  12  1-4  0-0  0-0  1  5  1  0  0  1  4  2  
 Joseph Price  C  14  2-3  1-1  0-0  3  5  0  0  0  1  1  5  
 Lamar Devore  SF  19  1-3  1-2  0-0  1  4  2  0  0  2  3  3  
 Daren Cothran  SG  7  0-1  0-1  2-2  0  2  0  0  0  2  0  2  
 Everett Banks  PF  6  1-3  0-0  0-0  1  2  0  0  0  0  2  2  
 Keith Newcomb  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       20-52  8-17  8-13  13  34  13  3  2  15  26  56  
        .385  .471  .615                  

 Southport University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Gerald Olson  C  22  2-2  0-0  2-6  1  3  2  0  1  1  3  6  
 Jose Mason  PF  31  5-10  0-0  4-9  1  2  1  0  0  0  2  14  
 Elliott Jason  SF  35  12-22  0-0  4-8  5  10  1  0  1  1  2  28  
 Omer Springs  SG  35  1-6  0-5  1-3  1  4  3  0  0  1  3  3  
 Korey Haggerty  PG  36  1-6  0-3  5-7  1  4  6  3  0  0  2  7  
 James Hadden  C  19  2-3  0-0  2-2  6  10  3  0  1  2  1  6  
 Neil Gulley  SG  10  0-1  0-0  0-0  1  3  2  0  1  1  2  0  
 Andrew Blain  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 William Walton  C  8  1-2  0-0  0-0  1  2  0  0  0  1  1  2  
 Kennith Truitt  SF  3  2-2  1-1  0-0  0  1  0  0  0  0  0  5  
 Totals       26-54  1-9  18-35  17  39  18  3  4  7  16  71  
        .481  .111  .514                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 28, 2023