Final  1st  2nd  Total    
   Huntington Academy  35  22  57    
   Laguna Beach University  34  32  66    

 Huntington Academy
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Gino Angle  C  14  1-2  0-0  1-2  1  2  0  0  0  0  5  3  
 Byron Harrison  PF  34  4-5  0-0  5-5  0  1  1  1  0  1  3  13  
 Jeff Vaden  SF  31  3-8  1-4  3-3  2  5  0  0  0  2  3  10  
 Elmer Gastelum  SG  34  5-9  2-4  0-0  2  8  4  1  0  2  1  12  
 Matthew McClinton  PG  36  3-15  0-8  3-4  2  4  4  1  0  5  4  9  
 Dudley Boone  PG  17  2-4  0-2  2-2  0  1  2  0  0  2  2  6  
 Dennis Carter  C  25  1-2  0-0  0-0  0  1  0  0  2  2  3  2  
 Ronald Dunne  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jeramy Hamm  C  7  1-1  0-0  0-0  0  3  0  0  0  0  0  2  
 Totals       20-46  3-18  14-16  7  25  11  3  2  14  21  57  
        .435  .167  .875                  

 Laguna Beach University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Steven Causey  C  30  1-5  0-0  1-2  0  1  2  0  0  1  3  3  
 Bennett Feaster  PF  36  10-12  0-0  10-14  4  12  0  0  1  2  3  30  
 Robert Jones  SF  31  2-6  1-3  0-1  3  7  1  2  0  2  2  5  
 David Nixon  SG  29  3-5  2-4  2-2  0  2  2  1  0  3  3  10  
 Tony Midgett  PG  33  2-7  1-5  2-2  3  8  4  1  1  2  3  7  
 Gerald Adams  SG  19  2-10  0-5  0-0  1  1  2  0  0  2  1  4  
 Daniel Gouge  C  12  0-2  0-0  4-4  2  2  0  1  0  0  1  4  
 Charles Samples  C  2  0-0  0-0  0-0  1  1  0  0  0  0  1  0  
 Alfonso Webb  PG  7  1-2  1-2  0-0  0  0  1  0  0  0  0  3  
 Scott Ramage  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       21-49  5-19  19-25  14  34  12  5  2  12  17  66  
        .429  .263  .760                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 17, 2023