Final  1st  2nd  Total    
   Mid-Eastern Iowa State  34  30  64    
   Western New York A&M  52  41  93    

 Mid-Eastern Iowa State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Luke White  C  24  2-4  1-2  0-0  1  2  0  1  0  2  1  5  
 Dennis Persaud  PF  23  4-6  1-3  0-0  0  4  1  1  0  2  2  9  
 Ray Redwine  SF  20  3-6  0-1  0-0  0  4  3  1  0  2  4  6  
 Chris Perry  SG  29  4-8  2-5  0-0  1  4  0  2  0  6  3  10  
 Emmanuel Croft  PG  23  1-6  1-4  0-0  2  2  4  0  0  0  0  3  
 Herschel Huerta  SG  24  5-10  1-4  4-5  2  2  1  3  0  5  3  15  
 Leonel Shelton  PF  18  2-5  1-1  3-5  2  2  2  1  0  3  1  8  
 Judson Stoops  PG  12  1-4  0-1  2-2  1  2  0  0  0  0  1  4  
 Tony Garcia  SF  10  1-4  0-0  0-0  0  1  1  0  0  3  1  2  
 Nolan McNair  PF  13  0-0  0-0  1-2  2  3  0  0  0  2  5  1  
 Norman Colella  C  3  0-1  0-0  1-2  0  0  0  0  0  0  1  1  
 Gregory Smithson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-54  7-21  11-16  11  26  12  9  0  25  22  64  
        .426  .333  .688                  

 Western New York A&M
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 David Tague  C  28  4-8  0-0  3-4  4  8  1  2  0  5  3  11  
 Porter Brown  PF  29  5-10  0-0  1-2  0  5  1  1  0  0  1  11  
 Sammy Odonnell  SF  30  3-7  1-3  3-5  2  3  1  4  1  1  2  10  
 David Gibson  SG  11  4-5  2-3  0-0  1  2  1  0  0  2  4  10  
 Michael Merrick  SG  30  5-12  2-5  2-2  5  6  3  3  1  4  2  14  
 Gary Brundage  PG  24  2-4  1-3  8-8  0  0  2  2  0  1  3  13  
 John Monteiro  PG  18  2-6  0-2  2-2  1  5  1  1  0  0  1  6  
 Weston Brown  C  13  3-4  0-0  0-0  2  3  1  1  0  2  1  6  
 Daren Wooley  PF  9  1-1  0-0  4-4  0  4  1  0  0  1  1  6  
 Scott Hollowell  C  1  0-0  0-0  0-0  0  1  0  0  0  1  1  0  
 Moses Towe  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Chris Bloom  SF  3  1-1  0-0  0-0  0  1  0  1  0  1  1  2  
 Mario Nickelson  SF  1  0-0  0-0  4-4  0  0  0  0  0  0  0  4  
 Totals       30-58  6-16  27-31  15  38  12  15  2  18  20  93  
        .517  .375  .871                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: April 18, 2023