Final  1st  2nd  Total    
   Delaware Union  29  26  55    
   Annapolis Union  24  27  51    

 Delaware Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jeffrey Markowitz  C  33  3-6  0-0  3-3  2  8  1  1  0  1  4  9  
 Edwin Parris  PF  29  1-5  0-0  1-2  3  5  1  0  1  1  4  3  
 Marcel Woods  SF  25  2-7  1-3  1-3  0  2  0  0  0  1  4  6  
 Mario Flack  PG  37  2-6  1-4  8-11  2  5  3  3  0  2  1  13  
 Lemuel Center  PG  38  3-7  0-2  6-6  1  6  3  2  0  3  0  12  
 James Hidalgo  SG  26  3-9  0-4  4-4  0  3  0  0  0  0  1  10  
 Jason Klein  SG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Charles Snelling  C  9  1-2  0-0  0-0  1  2  0  0  0  2  0  2  
 Ben Scanlon  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       15-42  2-13  23-29  9  31  9  6  1  10  14  55  
        .357  .154  .793                  

 Annapolis Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jarod Griffiths  C  24  0-4  0-1  0-0  2  5  2  0  0  3  4  0  
 Eric Hamilton  PF  36  9-16  1-1  4-5  2  5  1  1  1  1  3  23  
 Joseph Fredrick  SF  30  3-8  0-3  1-2  2  4  0  0  0  1  4  7  
 Jessie Roseboro  SG  32  2-6  1-4  0-0  0  3  1  0  0  1  5  5  
 Charles Tiffany  PG  36  0-3  0-2  2-2  2  6  6  0  1  4  1  2  
 Antonio McLain  PG  16  3-5  2-2  0-0  1  3  0  1  0  1  2  8  
 David Sosa  SG  5  0-1  0-0  0-0  1  2  0  0  0  0  0  0  
 Drew Killough  C  16  2-6  0-0  2-2  1  3  1  0  0  2  2  6  
 Maurice Johnson  PF  4  0-1  0-0  0-0  0  1  0  0  0  0  1  0  
 Totals       19-50  4-13  9-11  11  32  11  2  2  13  22  51  
        .380  .308  .818                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024