Final  1st  2nd  Total    
   First State University  44  32  76    
   Ocean State University  41  19  60    

 First State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Augustine Casto  C  31  1-5  0-0  0-0  1  10  2  0  4  1  4  2  
 Shayne Ashby  PF  36  8-12  0-0  5-7  2  13  2  0  0  1  2  21  
 Richard Randolph  SF  35  12-25  1-1  1-2  0  8  2  1  0  5  3  26  
 James Garcia  SG  34  3-4  2-3  2-2  1  3  5  2  0  2  3  10  
 Antonio Molnar  PG  30  1-3  0-2  2-2  2  4  6  2  0  5  2  4  
 Travis Alvardo  PG  12  4-6  2-4  1-2  0  0  2  1  0  0  0  11  
 Paul Riddick  PG  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Timothy Holder  C  12  1-2  0-0  0-0  1  4  0  0  1  1  2  2  
 Floyd Schmidt  SF  5  0-0  0-0  0-0  1  1  1  0  0  1  1  0  
 Timothy Lin  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       30-57  5-10  11-15  8  44  20  6  5  16  17  76  
        .526  .500  .733                  

 Ocean State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Hidalgo  C  28  4-18  0-2  4-7  6  10  1  1  1  0  3  12  
 Jim Thomsen  PF  33  0-5  0-2  2-3  0  9  2  1  4  1  2  2  
 Kevin Brown  SF  28  2-10  0-4  0-0  3  5  1  2  1  1  3  4  
 James Woodhouse  SG  28  5-8  5-6  0-0  6  8  1  0  0  1  2  15  
 Waylon Johnson  PG  24  3-16  3-13  1-2  2  5  1  1  1  6  3  10  
 Robin Brubaker  PG  23  3-6  2-3  0-0  1  1  1  0  0  2  2  8  
 Chris Clinkscales  SF  16  4-6  0-1  1-1  0  1  1  0  0  0  1  9  
 Bennie Brown  C  12  0-2  0-1  0-0  1  2  0  0  0  1  1  0  
 Elton Westmoreland  SG  6  0-1  0-0  0-0  0  0  0  0  0  1  0  0  
 Tony Philbrick  SF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       21-72  10-32  8-13  19  42  8  5  7  13  17  60  
        .292  .313  .615                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 28, 2023