Final  1st  2nd  Total    
   Pittsburgh State  36  48  84    
   Key West University  35  33  68    

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Taylor  PF  30  5-9  0-0  5-8  1  5  3  1  0  0  2  15  
 Stacey Nino  PF  27  5-8  0-0  0-0  2  10  1  0  1  1  0  10  
 Dick Burnham  SF  32  3-8  3-5  6-6  0  1  0  1  0  2  3  15  
 Ambrose Forman  SG  24  7-9  5-6  2-2  1  7  2  0  1  0  3  21  
 Henry Lopez  PG  30  3-7  3-7  0-0  2  3  11  2  0  3  2  9  
 Johnnie Brown  SG  18  2-4  1-2  1-1  0  3  0  0  0  5  2  6  
 Victor Rodriguez  SF  10  2-6  0-2  0-0  1  1  1  0  0  0  0  4  
 Jonathan Lamont  C  21  2-3  0-0  0-0  0  2  0  0  0  2  0  4  
 Chase Whited  PG  6  0-1  0-1  0-0  1  1  0  0  0  0  0  0  
 Lawrence White  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-56  12-23  14-17  8  33  18  4  2  13  12  84  
        .518  .522  .824                  

 Key West University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Art Shaughnessy  PF  28  4-8  0-2  1-2  2  4  0  0  0  1  3  9  
 Kennith Fredrickson  C  34  3-6  0-0  0-0  3  8  1  0  0  1  3  6  
 Dwight Brown  SF  24  5-11  2-5  0-0  2  6  3  2  0  2  4  12  
 Kris Cheatham  SG  25  4-8  2-5  3-5  1  2  3  0  0  3  4  13  
 Johannes Fiedler  PG  33  5-12  4-11  0-0  0  2  2  0  0  3  2  14  
 Lester Gillespie  PF  19  3-7  1-3  2-2  3  5  1  0  0  2  3  9  
 Richie Goodrich  SG  23  1-7  0-5  1-2  0  4  2  2  0  1  0  3  
 Roscoe Quiroz  SF  6  0-0  0-0  2-2  1  1  0  0  0  0  0  2  
 Joshua Peoples  PG  4  0-1  0-1  0-0  0  0  1  0  0  1  0  0  
 Toby Dunkin  C  3  0-1  0-1  0-0  1  1  1  0  0  0  0  0  
 Totals       25-61  9-33  9-13  13  33  14  4  0  14  19  68  
        .410  .273  .692                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: August 19, 2023