Final  1st  2nd  Total    
   N.E. Washington Academy  35  31  66    
   Michael Jordan University  31  34  65    

 N.E. Washington Academy
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dillon Griffith  C  28  1-2  0-0  1-2  2  10  2  1  0  0  2  3  
 Sieghard Sagstetter  PF  26  1-3  0-0  0-0  0  3  2  1  0  0  1  2  
 Trey Hight  SF  28  4-13  1-3  1-2  1  3  2  1  0  1  2  10  
 Scot Ybarra  SG  25  7-15  4-10  6-10  1  8  4  0  0  1  4  24  
 Andrew Kelly  PG  26  1-2  0-1  0-0  0  0  2  0  0  1  3  2  
 Ricky Jackson  PG  23  3-5  0-2  2-2  1  2  2  0  0  4  3  8  
 David Jeffreys  PF  11  3-4  1-1  0-0  0  1  0  0  0  0  2  7  
 Armando Smith  SF  12  2-5  1-2  1-2  0  1  1  1  0  2  1  6  
 Modestine Degrimaupont  SG  6  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Dennis Dahlberg  C  13  1-2  0-0  0-0  0  1  1  0  0  1  1  2  
 Rickie Stogner  C  3  1-1  0-0  0-0  0  1  0  0  0  0  0  2  
 Totals       24-52  7-19  11-18  5  31  16  4  0  10  19  66  
        .462  .368  .611                  

 Michael Jordan University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jason Canon  C  26  3-5  1-2  1-2  2  5  1  0  0  1  3  8  
 Kevin Sherwin  PF  32  0-2  0-1  0-0  4  12  1  0  1  1  1  0  
 Jose Lefler  SF  34  4-11  1-6  2-2  1  6  2  1  0  3  2  11  
 Juanito Bravo  SG  35  7-19  3-9  3-4  2  8  2  1  0  1  3  20  
 Louis Dubus  PG  35  2-10  0-5  3-4  2  4  6  0  0  3  3  7  
 Andrew Jarrett  PF  14  2-5  1-2  3-3  2  4  0  0  0  0  1  8  
 Dietrich Fehrman  PF  13  2-4  1-2  0-0  1  2  1  1  0  0  2  5  
 Tyree Duckworth  SG  7  2-5  1-3  1-2  1  1  0  1  0  2  0  6  
 Lewis Otten  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Benjamin Gabriel  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Alonzo Bruner  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       22-61  8-30  13-17  15  42  13  4  1  11  15  65  
        .361  .267  .765                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 24, 2023