Final  1st  2nd  Total    
   Twin Cities University  30  35  65    
   Mid-Eastern Iowa State  25  35  60    

 Twin Cities University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Sylvia  C  32  4-9  1-3  2-2  3  13  1  1  2  0  2  11  
 Kory Tapp  PF  20  1-5  0-1  0-0  1  5  0  0  1  3  5  2  
 James Ayer  SF  20  3-5  0-1  2-2  0  4  0  1  0  2  3  8  
 Enoch Fruge  SG  26  4-7  3-3  1-2  0  1  1  1  0  3  5  12  
 Jayson Olmstead  PG  36  4-6  1-3  8-9  1  7  4  0  1  1  2  17  
 Cristopher Shine  SF  22  2-11  1-2  2-4  1  4  0  0  0  3  1  7  
 Quinton Mitchell  PG  13  0-4  0-1  2-2  0  3  1  0  0  1  0  2  
 Justin Mason  SG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Rory Deas  PF  20  2-3  0-0  2-6  2  5  0  0  1  1  1  6  
 Ahmed Lewis  C  9  0-0  0-0  0-0  1  3  0  0  1  1  0  0  
 Jason Sears  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       20-51  6-15  19-27  9  45  7  3  6  15  19  65  
        .392  .400  .704                  

 Mid-Eastern Iowa State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Luke White  C  26  4-9  1-2  1-1  0  8  1  2  2  2  2  10  
 Leonel Shelton  PF  33  2-11  0-2  1-4  2  4  1  1  0  3  5  5  
 Nolan McNair  SF  25  6-12  0-1  4-5  4  6  2  0  1  1  3  16  
 Chris Perry  SG  33  3-9  0-2  3-4  3  5  3  3  0  0  1  9  
 Wade Cruz  PG  25  0-8  0-5  0-0  2  4  1  0  0  1  1  0  
 Emmanuel Croft  PG  12  2-5  1-3  3-4  0  0  2  0  0  0  3  8  
 Herschel Huerta  SF  10  2-4  2-2  0-0  0  3  1  2  0  0  3  6  
 Judson Stoops  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Chris Hicks  SG  7  1-1  0-0  0-0  0  0  0  0  0  0  1  2  
 Tony Garcia  SF  6  0-0  0-0  0-0  0  3  1  0  0  0  0  0  
 Norman Colella  C  18  2-7  0-0  0-0  1  5  1  0  1  0  0  4  
 Gregory Smithson  C  3  0-1  0-0  0-0  0  1  0  0  0  1  1  0  
 Totals       22-67  4-17  12-18  12  39  13  8  4  8  21  60  
        .328  .235  .667                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: August 02, 2023