Final  1st  2nd  Total    
   Des Moines University  40  39  79    
   Appleby University  29  46  75    

 Des Moines University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Justin Griffin  C  15  2-3  0-0  0-0  2  6  1  1  0  1  5  4  
 Tony Sutherland  PF  31  2-3  0-0  0-0  1  12  0  0  0  0  1  4  
 Daniel McNeil  SF  30  5-16  2-10  0-0  5  7  2  0  1  3  5  12  
 Don Dunlop  SG  27  7-10  6-7  0-1  2  5  2  0  0  2  4  20  
 Gerald Parton  PG  32  5-13  3-10  1-2  0  1  4  1  1  1  0  14  
 Paul Lee  SG  16  2-5  0-1  0-0  0  3  3  0  0  3  0  4  
 Hollis Rennie  C  27  3-7  0-0  4-6  2  8  2  0  1  2  2  10  
 Henry Labbe  PG  4  2-3  0-1  0-0  0  0  0  0  0  0  0  4  
 Brooks Bayne  PF  6  1-3  0-0  0-0  0  0  1  0  0  0  0  2  
 Bert Lee  SF  11  2-5  0-1  1-2  2  3  0  0  0  1  1  5  
 Totals       31-68  11-30  6-11  14  45  15  2  3  13  18  79  
        .456  .367  .545                  

 Appleby University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jose Cathey  C  35  2-8  1-4  2-2  3  9  3  0  3  0  3  7  
 Jeremiah Rodas  PF  25  1-3  0-0  0-0  2  3  1  1  1  1  0  2  
 Henry Galbreath  SF  35  15-30  6-8  3-4  2  5  4  3  0  0  2  39  
 Gerald Moore  SG  35  3-11  1-7  0-1  4  13  2  0  1  4  2  7  
 Fredrick Bateman  PG  25  2-7  0-2  0-0  2  5  2  0  0  2  1  4  
 Elwood Jaques  PF  16  1-3  0-1  2-4  1  4  1  0  1  0  0  4  
 Bruce Kline  C  4  0-0  0-0  0-0  0  0  0  0  0  0  2  0  
 Jason Claar  SF  16  3-7  2-3  0-1  1  2  2  1  0  2  3  8  
 Anton Wideman  SF  5  1-2  0-1  0-0  0  0  0  0  0  0  0  2  
 Barry Klein  PG  4  1-1  0-0  0-0  0  0  1  0  0  0  0  2  
 Totals       29-72  10-26  7-12  15  41  16  5  6  9  13  75  
        .403  .385  .583                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024