Final  1st  2nd  Total    
   Columbus Poly University  21  28  49    
   South Beach University  26  46  72    

 Columbus Poly University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Brian Summers  C  13  1-4  0-1  0-0  1  5  1  0  0  1  4  2  
 Joe Minard  C  28  6-11  0-0  3-4  3  8  1  0  2  2  4  15  
 Benny Pinon  SF  32  2-6  0-3  3-4  0  9  2  0  0  3  2  7  
 Homer Defelice  SG  29  4-15  0-4  2-2  0  0  1  0  0  1  0  10  
 Dannie Gomez  PG  28  1-6  0-0  0-0  1  1  3  0  0  2  1  2  
 Charles Bass  PF  15  2-5  0-0  0-0  2  10  1  0  0  2  3  4  
 Abe Brown  SG  13  1-4  0-2  0-0  2  3  1  0  0  1  1  2  
 Keenan Prince  PG  10  0-1  0-1  1-2  0  1  1  0  0  0  1  1  
 Jason Edwards  PF  23  1-2  0-0  1-1  1  7  0  0  0  1  5  3  
 Kip Backus  SG  7  1-3  1-3  0-0  0  2  0  0  0  0  3  3  
 Totals       19-57  1-14  10-13  10  46  11  0  2  13  24  49  
        .333  .071  .769                  

 South Beach University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Barry Bly  C  25  4-7  0-0  1-2  2  12  1  0  5  0  1  9  
 Boyd Hiatt  PF  29  2-9  0-3  6-9  1  8  1  0  2  1  3  10  
 Kevin Tran  SF  36  4-8  3-6  0-2  1  3  4  2  2  0  2  11  
 Boris Worcester  SG  23  3-6  3-6  2-2  0  0  2  0  0  1  5  11  
 Elmer Lo  PG  34  3-17  1-10  3-5  3  5  1  1  0  0  1  10  
 Larry Hunt  PF  15  1-3  0-0  1-2  1  4  1  0  1  0  0  3  
 Warren Maloy  SG  17  3-7  1-5  2-2  2  5  1  0  0  0  0  9  
 Tony Roberson  C  11  3-4  0-0  3-3  1  3  1  1  0  0  1  9  
 Pepito Velasco  PG  8  0-1  0-1  0-0  0  1  1  0  0  0  0  0  
 Manuel Weatherford  SF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Totals       23-63  8-32  18-27  11  41  13  4  10  2  13  72  
        .365  .250  .667                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 10, 2023