Final  1st  2nd  Total    
   Tinsley College  42  28  70    
   Penn Catholic College  32  28  60    

 Tinsley College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Hagan Leichtenstern  C  28  2-6  0-0  2-2  1  12  1  0  0  0  4  6  
 Bart Medina  PF  32  7-10  0-0  7-13  2  10  1  1  1  0  1  21  
 Gayle Smith  SF  36  3-9  2-4  5-5  4  5  2  2  0  2  4  13  
 Nicolas Carleton  SG  35  5-15  4-12  5-8  1  3  2  2  0  2  2  19  
 Dominique Lesher  PG  31  0-5  0-2  1-2  0  3  1  1  0  2  4  1  
 Dana Garza  PG  9  1-4  0-1  0-0  0  0  0  0  0  0  2  2  
 William Settle  C  17  2-4  0-0  0-0  2  3  1  1  3  4  2  4  
 Doyle Simpson  SF  7  0-0  0-0  0-0  1  1  0  1  0  0  0  0  
 Fred Webber  SG  3  2-4  0-1  0-0  0  1  0  0  0  0  0  4  
 Hunter Mobley  C  3  0-0  0-0  0-0  1  2  0  0  0  0  0  0  
 Louis Hespel  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       22-57  6-20  20-30  12  40  8  8  4  10  20  70  
        .386  .300  .667                  

 Penn Catholic College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Antonio Bly  C  26  3-8  0-2  6-6  2  10  0  0  1  4  4  12  
 Jose Ruiz  PF  25  5-7  0-0  0-0  3  4  1  1  0  1  5  10  
 Emmitt Harrison  SF  21  1-4  1-4  0-0  5  8  2  0  0  1  4  3  
 Jerry Villegas  SG  30  2-7  0-0  7-8  1  5  2  0  0  3  3  11  
 Chris Woodcock  PG  31  1-10  0-3  3-7  0  3  3  0  0  2  2  5  
 Thomas Moore  PF  15  2-3  0-0  2-2  2  3  0  1  1  2  1  6  
 Andrew Abeyta  PG  18  1-6  0-3  3-3  0  5  0  0  0  2  0  5  
 Octavio Fortune  PG  6  1-3  0-0  1-2  0  1  0  0  0  1  0  3  
 Chuck Green  SG  9  1-4  1-2  0-0  0  0  0  0  0  0  1  3  
 Jackie Askins  SF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Arthur Parham  C  14  1-3  0-0  0-0  1  5  0  0  0  0  1  2  
 Robert Randolph  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       18-56  2-14  22-28  14  44  8  2  2  16  21  60  
        .321  .143  .786                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024