Final  1st  2nd  Total    
   Scottsdale University  17  29  46    
   Bayou Academy  36  32  68    

 Scottsdale University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Clint Riley  C  17  1-3  0-0  3-4  0  1  1  1  0  0  5  5  
 Daniel Suggs  PF  28  0-3  0-0  0-0  3  4  0  0  0  1  1  0  
 Edward Massa  SF  33  5-15  3-9  6-6  0  4  0  0  0  4  1  19  
 Tony Sonnier  SG  21  3-5  1-2  2-3  1  3  1  1  0  3  4  9  
 Larry Ard  PG  34  1-8  0-6  1-3  2  4  2  0  0  3  2  3  
 Kim Hamlet  C  24  0-1  0-0  0-0  3  8  1  1  0  1  1  0  
 John Kelly  SF  13  1-4  0-3  2-2  0  1  0  1  0  0  1  4  
 Boyce Fairchild  PF  8  0-0  0-0  0-0  0  0  0  0  0  1  1  0  
 James Perrault  C  2  0-0  0-0  0-0  0  1  1  0  0  0  0  0  
 Chris Vassar  SG  13  1-2  0-1  1-1  0  1  0  0  0  1  1  3  
 Jason Kittrell  SF  5  1-1  1-1  0-0  0  0  0  0  0  1  1  3  
 Totals       13-42  5-22  15-19  9  27  6  4  0  15  18  46  
        .310  .227  .789                  

 Bayou Academy
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Michael Rico  C  30  6-6  0-0  0-0  3  11  1  0  0  0  3  12  
 Chase Stewart  PF  32  2-8  0-2  1-2  2  4  1  0  3  0  3  5  
 Seymour Fischer  SF  23  5-8  2-3  2-2  0  4  3  1  0  1  3  14  
 James Livengood  SG  17  4-10  2-4  1-2  3  6  1  0  0  3  4  11  
 Cleveland Koger  PG  29  2-5  1-2  0-0  0  2  4  4  0  1  1  5  
 Erasmo Berndt  SF  26  3-6  3-4  2-3  1  3  2  2  1  3  3  11  
 Korey Nave  C  14  1-2  0-0  1-2  3  5  0  0  0  0  1  3  
 Lyman Auger  C  3  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Del Bullock  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Reginald Hage  SG  17  2-9  0-0  1-3  2  3  4  0  0  1  0  5  
 Maurice Garcia  PG  6  0-0  0-0  0-0  0  0  0  0  0  0  2  0  
 Armando Jones  SF  2  0-0  0-0  0-0  1  1  0  0  0  0  0  0  
 Totals       25-54  8-15  10-16  15  39  16  7  4  10  20  68  
        .463  .533  .625                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024