Final  1st  2nd  Total    
   Scranton University  37  34  71    
   Carlisle University  45  30  75    

 Scranton University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Robert Green  C  28  3-6  0-0  2-2  3  8  0  2  3  4  4  8  
 Randell Jamerson  PF  22  3-5  2-4  3-4  1  1  0  1  0  2  5  11  
 Charles Adams  PF  11  1-5  0-0  0-1  1  1  0  1  0  1  0  2  
 Maynard Borrero  SG  30  2-8  2-7  0-0  0  2  3  0  0  5  3  6  
 Scott Russell  PG  36  3-5  2-4  2-2  1  4  7  0  0  4  3  10  
 Joseph Scribner  PG  12  3-5  1-2  2-2  0  3  3  1  0  1  2  9  
 Danilo Haller  SF  34  3-8  0-1  0-2  3  7  4  2  0  5  5  6  
 Edward Kowalski  C  13  4-5  2-3  0-3  2  2  1  1  1  0  1  10  
 Chris Gibson  PF  8  3-3  0-0  3-4  0  0  1  0  2  0  2  9  
 Chris Keen  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Rueben McKamey  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       25-50  9-21  12-20  11  28  19  8  6  22  26  71  
        .500  .429  .600                  

 Carlisle University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jose Royal  C  26  3-8  1-1  2-2  2  8  1  1  0  3  4  9  
 Geoffrey Crank  PF  35  4-10  0-0  6-9  2  6  1  0  1  1  3  14  
 Jeffrey Delozier  SF  31  5-11  1-3  5-6  2  4  3  1  0  2  3  16  
 Joseph Burg  SG  35  7-9  4-5  1-2  3  5  1  2  0  5  3  19  
 Eric Engelhardt  PG  37  3-5  1-1  6-8  2  2  8  5  0  5  2  13  
 Robby Coley  C  16  1-2  0-0  0-0  1  4  2  0  0  1  0  2  
 Scott Shepherd  PG  9  0-2  0-2  2-4  0  0  0  0  0  2  1  2  
 Olen Hollingshead  C  8  0-0  0-0  0-0  0  3  0  0  0  0  2  0  
 James Nevels  SG  1  0-0  0-0  0-0  0  0  0  0  0  1  1  0  
 Charles O'Neil  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-47  7-12  22-31  12  32  16  9  1  20  19  75  
        .489  .583  .710                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024