Final  1st  2nd  Total    
   Eastern Kansas Tech  40  38  78    
   Upper Wisconsin Tech  22  31  53    

 Eastern Kansas Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Gary Boardman  C  27  5-10  0-0  1-3  0  6  1  1  0  1  2  11  
 Albert Strawser  PF  29  4-8  2-3  1-1  0  1  1  1  0  2  4  11  
 David McEvoy  SF  24  5-9  0-0  1-2  2  8  1  0  1  0  2  11  
 John Gandy  SG  24  1-5  1-2  4-4  0  1  1  0  0  0  1  7  
 Benjamin Long  PG  33  6-9  3-5  3-6  1  2  2  5  0  2  1  18  
 Carter Loehr  SF  17  2-4  2-4  3-4  1  5  2  0  0  4  2  9  
 Daniel Harding  SG  17  2-3  1-1  0-0  0  1  3  3  0  0  0  5  
 George Walczak  PG  5  0-1  0-0  0-2  0  0  0  0  0  1  1  0  
 Elden Carothers  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jay Turner  C  14  0-1  0-0  4-4  1  3  0  0  0  0  1  4  
 Brenton Castanon  PF  7  0-0  0-0  2-2  1  3  0  0  0  1  0  2  
 Dudley Shill  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       25-50  9-15  19-28  6  30  11  10  1  11  14  78  
        .500  .600  .679                  

 Upper Wisconsin Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dennis Lanning  C  27  3-7  0-0  0-2  0  4  0  2  2  1  4  6  
 John Burns  PF  27  2-5  0-0  3-4  2  8  1  1  0  2  2  7  
 Jaime Boardman  SF  24  4-11  0-3  4-4  6  10  1  0  0  1  2  12  
 Thomas Clift  SG  32  6-13  0-4  1-2  2  5  6  1  0  4  5  13  
 Michael Williams  PG  29  0-2  0-2  0-0  0  1  3  0  0  5  2  0  
 Virgil Wilson  SG  22  2-5  1-3  1-2  2  2  1  1  0  3  1  6  
 Stuart King  PF  17  0-3  0-0  4-4  0  3  1  0  1  0  3  4  
 Don Stevens  SF  8  0-4  0-4  0-0  1  2  0  1  1  0  3  0  
 Andrew Anderson  PG  5  1-2  1-2  0-0  0  0  0  1  0  1  1  3  
 Derrick Green  C  8  1-2  0-1  0-0  0  3  0  0  0  1  0  2  
 Richard Brown  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       19-54  2-19  13-18  13  38  13  7  4  18  23  53  
        .352  .105  .722                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: April 18, 2023