Final  1st  2nd  Total    
   Philadelphia State  37  28  65    
   Berkeley Tech  38  39  77    

 Philadelphia State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Damien William  C  32  4-9  0-0  0-0  1  4  1  1  1  1  1  8  
 Noel Perez  PF  22  0-2  0-0  0-0  2  5  0  0  1  3  4  0  
 Warren Kennon  SF  33  12-26  6-13  0-2  2  11  1  1  0  2  4  30  
 Ray Ware  SG  24  4-7  4-7  0-0  3  6  1  1  1  5  3  12  
 Theodore Sherman  PG  32  1-11  1-9  0-0  6  10  6  0  0  1  2  3  
 James Armstrong  SG  16  0-6  0-6  0-0  0  0  2  1  0  0  2  0  
 John Brewer  SF  11  2-4  2-3  0-0  1  1  2  0  0  1  0  6  
 Jerry Jones  C  10  2-2  2-2  0-0  0  0  0  0  1  0  1  6  
 Thomas Gonzalez  PF  14  0-1  0-0  0-0  1  6  4  1  0  1  1  0  
 Jonathan Johnson  PF  2  0-0  0-0  0-0  0  1  0  0  0  2  0  0  
 Jefferey Armstrong  SG  3  0-1  0-0  0-0  0  0  0  0  0  1  1  0  
 Totals       25-69  15-40  0-2  16  44  17  5  4  17  19  65  
        .362  .375  .000                  

 Berkeley Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Erich Leverett  C  33  3-5  0-0  3-3  1  9  2  0  4  1  0  9  
 Sammy Murphy  PF  32  5-10  0-0  0-1  1  6  4  0  2  2  0  10  
 Brian Towe  SF  33  6-12  0-0  8-8  2  5  6  1  1  3  3  20  
 Philip Michell  SG  35  6-15  5-8  2-2  3  3  3  2  0  2  0  19  
 Robert Avelar  PG  28  4-9  1-6  1-2  0  3  5  1  0  1  0  10  
 Ryan Benson  PF  16  1-6  0-2  0-0  2  7  1  0  2  1  1  2  
 Tony Villalobos  PF  2  0-1  0-0  0-0  0  1  0  0  0  0  0  0  
 Irvin Seda  PG  17  2-4  1-3  0-0  0  3  1  0  0  0  2  5  
 David Fortune  SF  3  1-2  0-0  0-0  1  1  0  0  0  0  0  2  
 Totals       28-64  7-19  14-16  10  38  22  4  9  10  6  77  
        .438  .368  .875                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: April 18, 2023