Final  1st  2nd  Total    
   Fox River University  36  24  60    
   Mid-Eastern Iowa State  49  30  79    

 Fox River University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Nathan Goff  C  12  0-3  0-0  0-0  1  1  0  0  0  2  4  0  
 Gerald Hawkins  PF  15  1-4  0-0  1-2  0  0  0  0  1  1  4  3  
 Dannie Reed  SF  17  0-3  0-1  0-0  2  3  1  0  0  1  4  0  
 Porter Mark  SG  27  6-12  3-5  9-11  1  2  1  0  0  6  4  24  
 Phillip King  PG  24  4-7  1-1  0-0  0  3  1  1  1  4  3  9  
 Darryl Twombly  PG  15  2-2  1-1  0-0  0  2  1  0  0  1  2  5  
 Hayden Kain  PF  30  1-2  0-0  0-0  4  11  4  0  2  3  3  2  
 Larry Gooding  SG  18  3-8  1-5  0-0  2  3  1  0  0  0  3  7  
 Albert Cooney  SF  14  1-5  1-2  0-0  1  1  2  0  0  2  1  3  
 Leon Schrader  C  22  3-4  0-0  1-2  1  4  0  0  1  0  3  7  
 Brian Peck  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Brian Sibley  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       21-50  7-15  11-15  12  30  11  1  5  20  31  60  
        .420  .467  .733                  

 Mid-Eastern Iowa State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Graham Durkee  C  25  1-3  0-0  1-2  2  4  3  2  4  1  2  3  
 Nolan McNair  PF  30  7-9  0-0  9-15  0  4  1  0  1  4  3  23  
 Everette Parke  SF  17  0-4  0-3  0-0  0  0  2  0  1  2  5  0  
 Chris Hicks  SG  26  6-9  2-2  3-4  3  5  3  1  0  0  2  17  
 Wade Cruz  PG  27  2-9  1-3  3-4  1  2  2  1  0  0  2  8  
 William Nelson  PF  19  1-5  0-0  6-8  3  5  1  0  1  0  1  8  
 Gayle Sheppard  C  16  1-1  0-0  0-0  0  1  0  0  2  0  0  2  
 Rey Whitton  PG  23  5-7  1-1  2-2  2  2  0  0  0  1  3  13  
 Tony Sheets  SF  6  0-0  0-0  2-4  0  2  0  1  0  0  0  2  
 Porter Mitchell  PF  3  1-1  0-0  0-0  0  1  0  0  0  0  0  2  
 Charles Dunbar  SG  8  0-0  0-0  1-2  0  2  0  0  0  1  0  1  
 Totals       24-48  4-9  27-41  11  28  12  5  9  9  18  79  
        .500  .444  .659                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024