Final  1st  2nd  Total    
   Western Nevada Union  39  29  68    
   Arizona Poly Union  45  40  85    

 Western Nevada Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Brian Labelle  C  29  0-3  0-0  6-8  0  9  1  0  1  1  2  6  
 Rafa Menendez  PF  26  2-5  0-0  2-2  0  1  0  0  0  2  3  6  
 Amos Stott  SF  22  7-10  3-5  1-3  2  2  0  2  0  2  5  18  
 Joseph Cortez  SG  17  2-8  2-5  2-2  1  1  0  0  0  4  4  8  
 Ian Folse  PG  29  2-5  0-2  1-2  0  7  3  0  2  5  1  5  
 Horace Jaworski  PG  17  1-5  0-3  4-4  0  3  0  0  0  1  1  6  
 Phillip Venable  SG  23  0-3  0-1  9-10  4  5  1  0  0  3  1  9  
 Gayle Encarnacion  SG  1  0-0  0-0  0-0  1  1  0  0  0  0  0  0  
 Carson Merry  C  13  1-1  0-0  3-4  0  2  0  0  0  0  0  5  
 Louis Millner  PF  9  0-1  0-1  0-0  0  2  1  0  0  0  2  0  
 James Cardwell  PF  2  0-1  0-0  0-1  0  0  0  0  0  0  0  0  
 Marquis Rakes  SF  9  1-3  1-2  2-3  1  3  0  3  0  3  0  5  
 Dwight Rao  SF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       16-45  6-19  30-39  9  36  6  5  3  22  19  68  
        .356  .316  .769                  

 Arizona Poly Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Wieland Spiegelberger  C  16  1-2  0-0  0-0  0  2  3  1  0  0  4  2  
 Joe Gober  C  27  2-3  0-0  0-0  4  9  3  0  0  2  3  4  
 Kenneth Crooks  SF  20  3-5  1-2  2-2  0  1  2  1  0  0  3  9  
 Fabricio Ortiz  SG  16  5-12  1-3  0-0  1  3  0  0  0  1  4  11  
 David Pfeffer  PG  36  5-13  2-4  3-4  2  4  9  3  0  2  0  15  
 Elias Read  PF  19  3-5  1-1  0-1  1  6  1  2  0  3  3  7  
 Jim Pifer  SF  25  8-18  3-9  3-6  1  4  2  4  0  1  3  22  
 Eugene Hunter  PF  15  1-2  0-0  0-0  1  4  0  0  0  2  3  2  
 George Griner  SG  10  3-4  1-1  0-0  0  3  1  0  0  4  5  7  
 Manuel Crumpler  C  10  1-1  0-0  1-4  1  1  0  0  1  0  1  3  
 Gilbert Huie  SF  3  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 Robert Sills  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       33-66  10-21  9-17  11  37  21  11  1  15  29  85  
        .500  .476  .529                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 28, 2023