Final OT  1st  2nd  OT  Total  
   Delaware Union  30  49  15  94  
   Midwest State  40  39  14  93  

 Delaware Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arthur Rushing  C  24  0-1  0-0  2-4  4  6  1  0  0  0  5  2  
 Charles Stevenson  PF  32  2-4  0-0  3-5  3  11  1  0  0  0  4  7  
 Larry Hall  SF  31  3-10  1-4  2-2  2  6  5  2  0  2  3  9  
 Clarence Hernandez  SG  29  6-14  4-9  6-10  3  5  2  0  1  4  4  22  
 Andrew Mathieu  PG  33  6-12  3-7  0-1  1  2  5  1  0  2  3  15  
 Charles Durand  SG  16  5-8  4-6  2-2  0  0  1  2  0  0  1  16  
 Lawerence Marra  SG  20  2-7  2-7  5-6  2  6  2  0  0  0  1  11  
 Jerry Yanez  PG  5  1-1  0-0  1-2  0  1  2  1  0  1  1  3  
 Lemuel Center  C  15  1-2  0-0  1-2  0  1  0  0  0  2  3  3  
 Mario Flack  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Kenton Parada  PF  15  2-3  0-0  0-0  2  2  0  0  1  1  1  4  
 Lenard Morgan  PF  3  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Totals       29-63  14-33  22-34  17  40  20  6  2  12  26  94  
        .460  .424  .647                  

 Midwest State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Caro  C  30  2-4  0-0  3-5  3  6  1  0  2  1  3  7  
 Jeffrey Cyrus  PF  40  6-7  0-0  5-9  3  12  2  0  0  3  1  17  
 Jame Bird  SF  26  4-9  3-5  5-8  3  4  1  1  1  1  5  16  
 Chris Turnbull  SG  38  8-18  4-10  5-6  3  3  1  1  0  2  4  25  
 Didi Seider  PG  37  4-13  3-10  5-5  1  6  2  3  1  1  2  16  
 Colombe Broquart  PF  20  1-3  0-0  0-0  0  3  0  1  0  1  4  2  
 Charles Goodell  PG  26  2-6  0-3  2-2  1  4  3  1  0  2  1  6  
 Ahmad Clark  SG  5  0-0  0-0  2-2  1  1  0  0  0  0  1  2  
 Eloy Rinker  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  1  0  
 Chauncey Evenson  C  3  1-1  0-0  0-1  0  2  1  0  0  0  2  2  
 Totals       28-62  10-29  27-38  15  41  11  7  4  11  24  93  
        .452  .345  .711                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: April 18, 2023