Final  1st  2nd  Total    
   First State University  27  45  72    
   Detroit Lutheran State  35  44  79    

 First State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Augustine Casto  C  34  3-6  0-0  3-3  1  12  2  0  2  3  4  9  
 Shayne Ashby  PF  34  3-7  0-0  3-4  1  7  2  0  0  1  3  9  
 Richard Randolph  SF  33  8-20  1-4  9-11  1  4  1  2  1  3  1  26  
 James Garcia  SG  33  2-8  0-2  2-2  0  0  2  2  0  4  3  6  
 Antonio Molnar  PG  28  0-2  0-0  0-0  0  2  3  2  1  3  3  0  
 Travis Alvardo  PG  13  6-6  2-2  0-0  1  1  0  1  0  0  2  14  
 Paul Riddick  PG  4  1-2  0-0  0-0  1  1  0  0  0  0  1  2  
 Timothy Holder  C  8  0-1  0-0  0-0  0  1  1  1  0  0  4  0  
 Floyd Schmidt  SF  7  2-3  2-3  0-0  0  1  2  0  0  0  1  6  
 Paul Jones  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Timothy Lin  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Valentin Völtl  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       25-55  5-11  17-20  5  29  14  8  4  14  22  72  
        .455  .455  .850                  

 Detroit Lutheran State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Quinton Acevedo  C  33  1-3  0-0  7-8  4  10  2  2  0  2  2  9  
 Freddie Diaz  PF  27  4-8  0-0  1-3  1  4  1  0  2  0  3  9  
 Perry Fulmer  SF  27  6-8  1-2  2-2  0  2  1  1  2  2  4  15  
 Carson Lockridge  SG  34  9-18  4-11  1-2  2  4  4  0  0  2  3  23  
 Ivory Halpern  PG  34  1-5  0-2  0-0  1  5  9  0  0  3  2  2  
 Adrian Otten  PF  16  5-6  0-0  2-4  2  7  0  0  1  0  1  12  
 Edward Bass  SF  18  2-10  1-7  0-0  1  7  1  0  0  1  2  5  
 Scot Figueroa  PG  6  0-2  0-1  0-0  0  0  1  0  0  1  0  0  
 Brian Bessette  PF  4  1-2  0-0  0-0  0  0  0  0  0  0  0  2  
 Marion Brown  SF  1  1-1  0-0  0-0  2  2  0  0  0  0  0  2  
 Totals       30-63  6-23  13-19  13  41  19  3  5  11  17  79  
        .476  .261  .684                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 28, 2023