Final  1st  2nd  Total    
   Golden Union  43  34  77    
   Malibu A&I University  34  25  59    

 Golden Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Royal Smith  C  28  4-6  0-0  2-3  1  12  2  1  1  4  4  10  
 Christoper Villalba  PF  15  2-4  0-0  0-0  1  3  0  1  1  1  4  4  
 Trey Archambault  SF  19  3-8  0-2  0-0  1  2  2  1  1  1  3  6  
 Errol Bryan  SG  29  6-16  3-9  0-0  3  3  1  2  0  0  4  15  
 Kirk Bennington  PG  37  5-15  2-4  2-3  5  7  3  4  0  1  4  14  
 Eric McCray  SF  18  5-7  3-3  5-7  0  0  0  0  0  1  2  18  
 Nathanael Webb  PG  12  2-2  2-2  0-0  0  0  1  0  0  0  3  6  
 Daniel Fecteau  SG  3  0-1  0-1  0-0  0  1  0  0  0  0  1  0  
 Fabian Hofweber  SF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Eric Hughes  C  23  2-5  0-0  0-0  2  6  3  0  1  1  1  4  
 David Feinberg  PF  13  0-1  0-1  0-0  4  5  1  0  0  0  1  0  
 Edmundo Shubert  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Robert Jacobsen  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-66  10-22  9-13  17  39  13  9  4  9  27  77  
        .439  .455  .692                  

 Malibu A&I University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Fausto Nieto  C  26  2-7  0-0  1-4  2  3  1  0  0  1  1  5  
 Tommy Suber  PF  25  2-3  0-0  0-0  1  5  0  0  1  0  1  4  
 Charles Held  SF  32  2-8  1-4  4-5  3  6  3  0  1  5  3  9  
 Nickolas Alfaro  SG  33  1-6  1-6  9-12  1  8  5  2  1  5  2  12  
 Ronald Bruno  PG  28  6-10  1-3  8-8  1  6  0  1  0  2  3  21  
 Joseph Alvarado  PG  17  1-4  1-3  2-4  2  2  1  1  0  2  2  5  
 Jose Carmichael  PF  5  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jack Yarborough  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Hugh Flores  PF  16  0-0  0-0  0-0  1  2  1  0  0  0  2  0  
 Alfonso Denney  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Charles Pence  C  6  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Archie Burress  SF  4  0-0  0-0  1-2  0  0  0  0  1  1  0  1  
 Maynard Jones  PF  2  1-2  0-0  0-0  0  0  0  0  0  0  0  2  
 Totals       15-40  4-16  25-35  11  32  11  4  4  16  15  59  
        .375  .250  .714                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024