Final  1st  2nd  Total    
   Golden Union  39  40  79    
   Berkeley Tech  42  52  94    

 Golden Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Royal Smith  C  31  6-15  0-0  2-7  3  8  1  1  0  1  2  14  
 Christoper Villalba  PF  17  3-4  1-1  0-2  0  3  0  0  0  2  5  7  
 Trey Archambault  SF  30  2-8  0-1  0-4  1  5  0  2  1  3  3  4  
 Errol Bryan  SG  28  7-11  4-6  3-3  2  6  4  2  0  2  1  21  
 Kirk Bennington  PG  34  5-10  1-2  2-3  3  4  9  1  0  3  4  13  
 Eric McCray  SG  15  3-7  2-5  0-0  0  3  1  0  0  0  1  8  
 Nathanael Webb  PG  9  2-3  2-3  0-0  0  1  3  0  0  1  2  6  
 Daniel Fecteau  SG  3  1-1  0-0  0-0  0  0  2  0  0  1  0  2  
 Eric Hughes  C  21  1-4  0-0  0-0  1  5  1  0  0  2  4  2  
 David Feinberg  PF  11  1-2  0-1  0-0  2  5  0  0  1  0  1  2  
 Totals       31-65  10-19  7-19  12  40  21  6  2  15  23  79  
        .477  .526  .368                  

 Berkeley Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jerald Moore  C  28  1-6  0-0  1-2  4  8  2  0  1  0  2  3  
 Tony Claycomb  PF  31  5-12  0-0  7-10  1  6  1  0  1  0  4  17  
 Joseph Rowe  SF  34  5-12  4-11  3-3  5  11  5  2  1  4  2  17  
 Bill Hodgson  SG  29  6-10  3-4  2-2  0  3  2  2  0  1  0  17  
 Robert Avelar  PG  27  6-13  2-5  2-2  1  3  3  1  0  1  2  16  
 Timothy Hankins  SG  20  5-9  2-4  2-2  0  1  1  1  0  1  1  14  
 Darron Haydon  PG  4  1-1  1-1  0-0  0  2  1  0  0  0  1  3  
 James Thomas  C  20  1-2  0-0  3-6  0  3  1  0  5  2  0  5  
 Tony Villalobos  PF  5  1-1  0-0  0-0  0  2  1  0  0  0  2  2  
 Cristobal Bernstein  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       31-66  12-25  20-27  11  39  17  6  8  9  14  94  
        .470  .480  .741                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024