Final  1st  2nd  Total    
   Pittsburgh State  36  37  73    
   Somerset University  37  51  88    

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lawrence White  C  13  0-3  0-0  2-2  1  4  0  0  0  0  5  2  
 Jonathan Lamont  C  27  3-5  0-0  2-3  2  5  1  2  1  3  4  8  
 Monty Lasher  SF  29  2-11  0-3  1-2  5  7  2  1  0  3  1  5  
 Sherman Armentrout  SG  37  7-16  4-7  3-4  2  3  2  0  0  2  2  21  
 Henry Lopez  PG  37  4-15  3-12  0-0  3  4  7  0  0  3  1  11  
 Eric Rager  PF  27  5-7  1-1  2-6  0  5  1  0  0  0  0  13  
 Chase Whited  PG  14  1-5  0-2  1-1  1  5  2  0  0  2  1  3  
 Ty Robinson  PG  2  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 Rhett Patterson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Stevie Spaulding  PF  13  2-4  0-0  3-4  2  5  0  0  0  1  3  7  
 Totals       25-67  9-26  14-22  16  38  15  3  1  14  17  73  
        .373  .346  .636                  

 Somerset University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ross Knowles  C  34  5-9  0-0  6-8  5  15  2  1  1  3  4  16  
 Buck Joseph  PF  23  6-12  0-0  0-0  4  7  2  1  0  1  5  12  
 William Price  SF  28  1-5  1-4  2-2  1  3  6  1  0  1  3  5  
 Omar Martinson  SG  33  10-20  3-8  0-0  2  7  4  2  0  3  3  23  
 Conrad Patterson  PG  32  4-7  1-4  7-9  0  8  8  1  0  1  3  16  
 Robert Dunford  PG  8  0-3  0-3  0-0  1  2  0  0  0  0  0  0  
 Darrick Baker  PF  22  5-7  2-4  0-2  1  2  1  0  0  3  0  12  
 Victor Easterday  SG  10  2-4  0-2  0-0  1  3  0  0  0  1  4  4  
 Daniel Prickett  PF  6  0-0  0-0  0-0  0  0  1  1  1  0  0  0  
 Jerry Wilson  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       33-67  7-25  15-21  15  47  24  7  2  13  22  88  
        .493  .280  .714                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024