Final  1st  2nd  Total    
   Delaware Union  31  29  60    
   Arizona Poly Union  40  31  71    

 Delaware Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arthur Rushing  C  31  3-6  0-0  0-0  1  5  1  0  0  2  2  6  
 Kenny Eisenberg  PF  16  1-3  0-0  0-0  0  2  0  0  0  1  1  2  
 Lawerence Marra  SF  15  2-4  2-4  0-1  1  4  0  0  0  1  4  6  
 Charles Durand  SG  31  1-5  1-5  3-6  1  2  2  1  0  1  1  6  
 Andrew Mathieu  PG  24  2-12  0-9  0-0  3  3  2  1  1  2  3  4  
 Jerry Yanez  SF  16  2-3  2-3  0-0  0  0  3  0  1  1  0  6  
 Lemuel Center  SF  18  3-8  1-4  2-2  2  3  1  0  0  0  1  9  
 Mario Flack  PG  15  3-7  2-4  2-2  0  1  0  1  0  1  0  10  
 Lenard Morgan  PF  16  3-3  0-0  1-1  0  1  1  0  0  1  1  7  
 James Hidalgo  SG  8  0-2  0-1  0-0  0  3  0  0  0  1  2  0  
 John Cortez  PF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Kenton Parada  C  7  1-3  0-0  0-0  2  3  0  0  0  0  0  2  
 Totals       22-57  8-30  8-12  10  27  10  3  2  11  15  60  
        .386  .267  .667                  

 Arizona Poly Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Darren Packard  C  30  1-1  0-0  0-0  1  10  3  0  0  0  2  2  
 Sylvester Finch  PF  34  3-7  0-0  2-2  2  9  2  0  1  2  1  8  
 Kenneth Crooks  SF  30  3-3  1-1  0-0  1  4  5  0  0  3  3  7  
 Fabricio Ortiz  SG  25  5-12  0-5  0-0  0  2  4  1  0  2  5  10  
 Mark Gordon  PG  28  9-19  2-8  2-2  3  5  1  0  0  1  2  22  
 David Pfeffer  PG  25  4-9  2-4  0-0  0  0  3  0  0  4  3  10  
 Elias Read  SF  11  4-4  3-3  0-1  1  4  1  0  0  1  0  11  
 Joe Gober  PF  7  0-1  0-0  1-2  2  2  0  0  0  0  0  1  
 Wieland Spiegelberger  PF  7  0-0  0-0  0-0  1  3  1  0  0  0  1  0  
 Chadwick Baca  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-56  8-21  5-7  11  39  20  1  1  13  17  71  
        .518  .381  .714                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: August 02, 2023