Final  1st  2nd  Total    
   Timmons College  30  33  63    
   Penn Academy  20  18  38    

 Timmons College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Robert Copley  C  11  0-0  0-0  1-2  1  4  0  0  1  3  4  1  
 Chris Davis  C  32  3-7  1-3  4-4  3  7  0  0  1  3  3  11  
 Clint Medeiros  SF  32  2-10  0-0  4-5  4  12  7  2  0  2  2  8  
 Terry Henning  SG  32  2-4  1-3  0-0  0  2  1  1  0  2  1  5  
 Pete Johansen  PG  30  9-17  3-6  3-5  3  4  1  1  0  1  0  24  
 Joseph Delespau  SG  17  2-2  1-1  0-0  0  1  1  4  0  1  3  5  
 Chris Diep  PG  3  1-2  0-1  0-0  0  0  0  0  0  0  0  2  
 Irwin Dipietro  PF  17  0-2  0-1  0-0  1  5  0  0  0  1  2  0  
 Marlon Thompson  PF  18  1-5  0-0  5-6  1  4  0  0  0  0  1  7  
 Douglas Church  PF  5  0-0  0-0  0-0  0  1  0  0  2  0  0  0  
 Arthur Gibson  SF  3  0-1  0-1  0-1  1  2  0  0  0  0  0  0  
 Totals       20-50  6-16  17-23  14  42  10  8  4  13  16  63  
        .400  .375  .739                  

 Penn Academy
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Keith Granados  C  19  2-5  0-1  0-1  2  2  0  0  0  1  5  4  
 Chadwick Ramsay  PF  17  2-3  0-0  0-0  0  2  0  1  0  2  4  4  
 Forrest Roof  PF  31  3-8  0-2  0-1  1  9  1  0  0  1  1  6  
 Dee Cox  SG  36  1-6  0-3  5-6  3  9  3  0  0  6  3  7  
 Thomas Parker  PG  30  2-10  2-5  0-0  2  2  3  0  0  1  2  6  
 Adrian Scott  PG  9  0-1  0-0  0-0  0  1  0  0  0  1  1  0  
 Marlon Griner  SG  19  1-8  0-2  2-2  2  5  1  0  0  2  0  4  
 John Bumgardner  SF  13  0-1  0-1  0-0  0  2  1  0  0  0  1  0  
 Elden Threadgill  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Nolan Arruda  C  14  2-3  0-0  0-0  0  0  0  0  0  2  3  4  
 Wesley Duffy  PF  6  1-4  0-3  1-1  0  0  0  0  0  1  2  3  
 Scott Crowson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       14-49  2-17  8-11  10  32  9  1  0  17  22  38  
        .286  .118  .727                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 24, 2023