Final  1st  2nd  Total    
   Midnight Sun University  30  31  61    
   Hollywood Tech  45  33  78    

 Midnight Sun University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Kevin Brune  C  27  1-2  0-0  0-0  4  8  0  0  0  1  3  2  
 Alexis Niles  PF  27  6-13  0-0  2-4  1  6  0  1  0  1  2  14  
 Henry Sturgill  SF  27  0-8  0-0  1-4  0  0  1  1  0  2  1  1  
 Lester Carlin  SG  25  2-4  2-2  0-0  0  1  0  0  0  2  4  6  
 Russ Gilpin  PG  25  7-11  0-1  1-2  1  3  0  0  0  1  3  15  
 Donovan Mosqueda  PG  25  4-8  0-2  3-4  3  6  4  0  1  1  3  11  
 Milan Jarboe  SF  8  0-3  0-2  0-1  0  2  1  0  0  1  3  0  
 Dougal Abrehart  SG  5  1-2  1-2  2-2  0  2  1  0  0  0  0  5  
 Patrick Gerhardt  PF  13  0-0  0-0  1-2  1  4  1  0  0  1  0  1  
 Henry Franzen  C  12  1-3  0-0  2-2  0  1  1  0  1  1  2  4  
 Melvin Chabot  C  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Eric Fontana  SG  4  1-1  0-0  0-0  0  0  0  0  0  1  2  2  
 Totals       23-55  3-9  12-21  10  33  9  2  2  12  24  61  
        .418  .333  .571                  

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stevie Hoye  C  25  1-5  0-0  0-0  0  5  0  0  2  0  3  2  
 Heriberto Cruz  PF  30  1-1  1-1  0-0  3  9  2  0  2  0  2  3  
 Chris Rogers  SF  29  8-12  4-8  6-9  2  7  2  1  1  2  3  26  
 Ronald Nicks  SG  30  5-13  1-7  2-4  0  5  5  3  0  3  1  13  
 Everett Embry  PG  24  6-7  3-4  4-5  0  5  2  2  1  2  5  19  
 Trey Nguyen  PG  19  2-4  2-4  0-1  0  0  1  0  0  0  2  6  
 Charley Nunley  SF  12  2-2  0-0  0-2  0  0  1  0  0  0  1  4  
 Carl Aquino  SF  3  0-0  0-0  0-4  0  0  0  0  0  0  0  0  
 Cameron Jacobs  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Stacey Shanklin  C  17  0-6  0-0  4-4  2  3  0  0  0  0  1  4  
 Marcellus Auld  PF  8  0-0  0-0  1-2  1  2  1  0  0  1  1  1  
 Totals       25-50  11-24  17-31  8  36  14  6  6  8  19  78  
        .500  .458  .548                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024