Final  1st  2nd  Total    
   Chesapeake University  44  29  73    
   Sandhill State University  42  34  76    

 Chesapeake University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Drew Carlton  C  31  3-11  0-0  0-0  3  8  1  1  1  1  3  6  
 Louis Allen  PF  35  3-8  0-0  4-4  3  9  0  1  0  1  4  10  
 Enoch Merrill  SF  31  3-11  1-7  0-1  2  6  3  4  0  4  2  7  
 Jeremy Neill  SG  37  7-15  4-10  7-7  1  6  7  2  0  3  3  25  
 Edward Blake  PG  26  3-4  2-3  0-0  1  2  4  1  0  3  3  8  
 Thomas Botts  PG  14  3-7  3-6  0-0  1  3  2  0  0  1  1  9  
 John Moorer  PF  18  2-6  1-3  0-0  0  3  0  0  0  1  3  5  
 David Chamberlain  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Ward Baughman  SF  4  1-1  1-1  0-0  0  3  0  0  0  0  0  3  
 Totals       25-63  12-30  11-12  11  40  17  9  1  14  20  73  
        .397  .400  .917                  

 Sandhill State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ray Lentz  C  33  3-8  1-2  1-3  2  5  2  1  7  0  0  8  
 Marcus Blaylock  PF  26  3-6  0-3  2-2  5  11  2  0  0  2  4  8  
 Dwain Martines  SF  30  3-14  0-0  5-7  4  7  3  2  0  3  3  11  
 Earnest Johnson  SG  35  3-11  2-5  2-3  1  8  4  1  0  3  2  10  
 Jose Franco  PG  28  4-5  1-1  0-1  0  3  0  2  0  3  3  9  
 Burt Lee  SF  19  4-11  2-8  3-3  1  3  2  0  0  1  2  13  
 Inge Ueberhoer  PG  7  3-3  3-3  2-2  0  0  1  0  0  0  0  11  
 Dylan Henriquez  PF  11  2-3  0-1  0-1  0  0  1  0  0  1  0  4  
 Andrew Lopez  SG  6  1-2  0-0  0-0  0  1  0  0  0  0  0  2  
 Demarcus Coke  C  6  0-0  0-0  0-0  1  4  1  0  0  0  0  0  
 Totals       26-63  9-23  15-22  14  42  16  6  7  13  14  76  
        .413  .391  .682                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024