Final OT  1st  2nd  OT  Total  
   Michael Jordan University  33  37  28  98  
   Sandia Mountain Academy  41  29  20  90  

 Michael Jordan University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Mark Malloy  C  32  0-1  0-0  4-6  0  8  1  0  0  1  3  4  
 Jason Canon  PF  23  1-4  0-1  0-0  2  6  0  0  0  0  5  2  
 Andrew Jarrett  SF  38  6-12  4-7  2-5  3  9  1  1  0  6  4  18  
 Curtis Chan  SG  29  2-7  1-5  0-0  2  4  3  0  0  1  4  5  
 Juanito Bravo  PG  29  6-15  1-5  3-5  3  4  6  1  0  4  4  16  
 Louis Dubus  PG  34  7-10  5-6  9-11  1  5  4  1  0  5  4  28  
 David Obrien  SF  22  4-9  2-4  0-0  2  5  0  1  0  1  2  10  
 Tyree Duckworth  SG  13  1-5  0-2  0-0  3  6  1  0  0  1  2  2  
 Benjamin Gabriel  PF  16  2-4  0-1  0-0  1  4  1  0  4  1  2  4  
 Herb Leone  C  9  1-4  0-1  5-6  1  3  0  0  0  1  2  7  
 Alonzo Bruner  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 William Myers  PG  3  1-2  0-0  0-0  1  1  1  0  0  0  0  2  
 Totals       31-73  13-32  23-33  19  56  18  4  4  21  32  98  
        .425  .406  .697                  

 Sandia Mountain Academy
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Wilfredo Jenkins  C  44  9-17  0-0  10-13  4  7  1  0  0  2  4  28  
 William Sydnor  PF  43  5-9  0-0  5-6  3  15  2  2  0  0  4  15  
 Mike Westcott  SF  37  1-8  1-2  0-0  1  2  1  1  0  2  2  3  
 Matthew Killion  SG  35  6-11  1-4  4-6  3  12  6  3  0  1  5  17  
 Chris Bone  PG  45  6-16  1-6  5-8  1  2  7  5  0  2  5  18  
 Ariel Bogard  SG  26  1-5  1-3  5-8  0  2  0  0  0  3  2  8  
 Eutropio Aguilar  PG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Lewis Garner  SF  5  0-0  0-0  0-0  0  0  0  1  0  0  1  0  
 Michael Kato  C  13  0-3  0-0  1-2  0  0  0  0  0  0  2  1  
 Dudley Sather  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  1  0  
 Totals       28-70  4-16  30-43  12  40  17  12  0  11  26  90  
        .400  .250  .698                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024