Final  1st  2nd  Total    
   Riverside Union  42  27  69    
   Delaware Union  39  34  73    

 Riverside Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Taylor  C  30  2-5  0-0  3-3  3  6  1  1  0  3  1  7  
 Roger Brown  PF  23  3-4  0-0  0-0  1  4  1  0  0  2  4  6  
 Oliver Pollard  SF  29  7-14  0-5  3-4  1  8  2  0  0  1  2  17  
 Reginald Lai  SG  31  1-1  0-0  1-1  1  2  3  0  0  3  0  3  
 Charles Brown  PG  30  6-10  3-5  1-1  0  1  3  1  0  7  4  16  
 Carter Myers  SG  14  2-5  2-5  0-0  0  1  3  1  0  3  3  6  
 Elbert Bohannan  SF  16  3-4  1-1  0-0  1  3  1  0  1  2  2  7  
 Larry Harrison  SG  3  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 Robert Glasper  C  15  1-3  0-0  0-0  1  4  0  0  2  0  1  2  
 Troy Williams  PF  6  1-2  0-0  0-0  0  2  0  0  0  1  0  2  
 Jason Franklin  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       27-49  7-17  8-9  8  31  14  3  3  22  17  69  
        .551  .412  .889                  

 Delaware Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arthur Rushing  C  32  3-4  0-0  2-3  2  6  0  0  1  3  1  8  
 Lenard Morgan  PF  34  7-13  0-0  4-4  1  5  3  0  0  1  3  18  
 Lemuel Center  SF  36  5-12  2-7  0-1  2  5  4  3  0  2  4  12  
 Mario Flack  SG  37  6-10  2-3  4-7  0  1  2  4  0  4  2  18  
 Andrew Mathieu  PG  31  2-7  0-3  1-2  1  3  2  2  0  2  3  5  
 James Hidalgo  SF  12  2-3  0-1  2-2  2  3  0  1  0  0  0  6  
 Edwin Parris  PF  7  0-2  0-0  0-0  0  0  1  0  0  0  0  0  
 Marcel Woods  SF  7  2-2  2-2  0-0  0  0  0  0  0  0  0  6  
 Michael Bowie  PG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Totals       27-53  6-16  13-19  8  23  13  10  1  12  13  73  
        .509  .375  .684                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 17, 2023