Final  1st  2nd  Total    
   Twin Cities University  36  45  81    
   Northern Ohio Tech  28  33  61    

 Twin Cities University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Sylvia  C  29  1-4  1-3  0-0  3  9  1  0  1  0  3  3  
 Kory Tapp  PF  21  2-4  0-0  5-7  0  1  2  1  2  0  3  9  
 James Ayer  SF  30  6-11  4-7  1-1  1  3  2  1  0  0  2  17  
 Enoch Fruge  SG  25  4-13  2-8  5-5  3  4  0  0  0  2  4  15  
 Jayson Olmstead  PG  18  3-6  2-4  1-2  0  1  4  0  0  0  4  9  
 Cristopher Shine  SF  19  4-6  3-4  3-4  0  4  0  0  0  2  2  14  
 Quinton Mitchell  PG  19  1-2  0-0  2-2  1  6  3  0  0  2  2  4  
 Justin Mason  SG  7  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Rory Deas  PF  23  3-9  0-0  0-1  3  6  3  0  0  3  4  6  
 Cory Bellinger  PG  1  0-0  0-0  2-2  0  0  0  0  0  0  1  2  
 Ahmed Lewis  C  6  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Bud Coleman  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Elbert Owens  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jason Sears  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       24-55  12-26  21-26  11  35  15  2  3  9  26  81  
        .436  .462  .808                  

 Northern Ohio Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Perry Ashton  C  15  4-4  0-0  2-3  2  3  1  0  0  0  4  10  
 Willy Macdougall  C  17  0-2  0-0  1-4  2  4  0  0  1  2  4  1  
 Jason Hudson  SF  23  2-4  0-2  2-4  0  4  3  0  0  2  2  6  
 David Popham  SG  27  6-15  1-2  3-4  1  4  0  0  0  1  4  16  
 Randal Tang  PG  22  1-5  0-2  2-2  0  3  3  0  0  2  4  4  
 Jules Howell  PG  26  1-4  0-1  6-9  0  1  1  0  0  1  4  8  
 Thomas Alleman  PF  15  3-4  0-1  4-7  1  3  0  0  0  0  0  10  
 Sam Spivey  PF  28  0-1  0-1  0-0  2  7  1  0  0  2  0  0  
 Daniel Baltazar  SF  9  1-2  0-0  2-2  0  2  1  0  0  0  0  4  
 Jeffrey Nguyen  SG  11  0-0  0-0  2-4  0  0  0  1  0  3  0  2  
 Anthony Buchanan  PG  1  0-1  0-0  0-0  0  0  0  0  0  1  0  0  
 Ellis Flack  C  5  0-0  0-0  0-0  0  2  0  0  1  0  2  0  
 Totals       18-42  1-9  24-39  8  33  10  1  2  14  24  61  
        .429  .111  .615                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association before fix | Page created: July 26, 2023