Final  1st  2nd  Total    
   Western Nevada Union  47  30  77    
   Arizona Poly Union  35  28  63    

 Western Nevada Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Blais  C  35  6-15  4-7  3-6  2  10  3  0  0  2  1  19  
 Rafa Menendez  PF  27  2-5  0-0  1-1  1  3  1  0  1  4  2  5  
 Amos Stott  SF  27  4-6  1-1  3-4  1  5  0  1  0  2  4  12  
 Joseph Cortez  SG  25  6-9  4-6  0-0  0  0  2  1  0  0  4  16  
 Dionisio Gimenez  PG  35  5-13  3-8  4-5  3  7  4  1  0  3  4  17  
 Ian Folse  PG  15  1-3  0-2  0-0  1  3  3  0  0  2  2  2  
 Phillip Venable  SG  4  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Louis Millner  PF  23  2-3  0-0  0-0  2  5  0  1  0  2  0  4  
 Marquis Rakes  SF  4  0-0  0-0  0-0  1  1  2  0  0  0  0  0  
 James Cardwell  PF  3  1-1  0-0  0-1  0  1  0  0  0  0  0  2  
 Calvin Vanatta  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       27-55  12-24  11-17  11  35  15  4  1  16  17  77  
        .491  .500  .647                  

 Arizona Poly Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Darren Packard  C  34  0-1  0-0  0-0  2  7  2  0  1  3  3  0  
 Sylvester Finch  PF  28  1-3  0-0  1-2  1  5  0  0  0  0  3  3  
 Kenneth Crooks  SF  30  7-12  4-7  1-2  2  3  2  1  0  2  3  19  
 Fabricio Ortiz  SG  35  6-20  1-5  4-4  0  1  6  0  0  3  1  17  
 Mark Gordon  PG  29  3-9  1-5  3-4  0  4  3  0  0  3  3  10  
 David Pfeffer  PG  15  5-6  1-2  0-0  0  0  0  1  0  1  2  11  
 Elias Read  SF  11  1-3  1-2  0-0  3  6  0  0  0  2  1  3  
 Joe Gober  PF  12  0-3  0-0  0-0  1  2  0  1  0  0  0  0  
 Wieland Spiegelberger  PF  5  0-0  0-0  0-0  1  2  0  0  0  0  1  0  
 Eugene Hunter  PF  1  0-0  0-0  0-0  0  2  1  0  0  0  0  0  
 Totals       23-57  8-21  9-12  10  32  14  3  1  14  17  63  
        .404  .381  .750                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association before fix | Page created: July 26, 2023