Final  1st  2nd  Total    
   Portland A&M University  37  40  77    
   Queen City State  43  32  75    

 Portland A&M University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rudolph East  C  33  1-6  0-3  5-5  1  3  0  1  0  1  2  7  
 Dennis Farmer  PF  28  2-4  0-1  1-2  3  5  1  1  0  0  1  5  
 Bryan Manley  SF  36  8-18  2-4  5-14  1  4  2  2  1  1  2  23  
 Jesse Carlile  SG  31  9-14  3-5  2-3  1  5  3  2  1  3  3  23  
 Joe Clack  PG  31  0-3  0-2  5-6  1  6  4  0  0  2  3  5  
 Chris Finney  PG  9  0-1  0-0  2-2  0  2  1  0  0  0  0  2  
 Jose Withers  SG  10  2-3  1-1  1-2  0  0  0  0  0  1  0  6  
 Joesph Boren  PF  13  2-4  0-0  0-1  1  1  0  0  0  2  1  4  
 Ron Waldron  SF  3  1-2  0-0  0-0  0  0  0  0  0  0  1  2  
 Stanford Gustafson  C  5  0-0  0-0  0-0  1  3  0  0  0  0  0  0  
 Totals       25-55  6-16  21-35  9  29  11  6  2  10  13  77  
        .455  .375  .600                  

 Queen City State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jason Coleman  C  25  2-5  0-0  2-2  2  6  0  0  1  2  2  6  
 Hyman Larrabee  PF  29  2-4  0-0  0-0  1  10  5  1  0  1  4  4  
 Brian Gove  SF  13  3-7  2-6  0-0  1  1  0  0  0  2  5  8  
 Jonathan Behr  SG  28  10-14  4-7  6-6  1  7  0  2  0  3  2  30  
 Ethan Trotman  PG  36  5-11  1-6  2-2  1  6  7  0  0  1  1  13  
 Georgiy Tverdovsky  SG  14  0-0  0-0  0-0  0  1  0  1  0  4  3  0  
 Carlos Clanton  SF  8  2-2  0-0  0-0  0  2  2  1  0  2  4  4  
 Prince Wolfson  SF  19  2-5  1-2  1-2  0  1  1  1  0  2  3  6  
 Thomas English  C  22  1-4  0-0  2-2  1  3  0  0  0  3  2  4  
 Todd Johnson  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Walter Newsom  C  3  0-1  0-0  0-0  0  0  1  0  1  0  1  0  
 Totals       27-53  8-21  13-14  7  37  16  6  2  20  28  75  
        .509  .381  .929                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 28, 2023