Final  1st  2nd  Total    
   Western Oregon College  26  37  63    
   Southern Nevada Union  28  44  72    

 Western Oregon College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Don Broadbent  C  35  4-12  0-0  6-6  1  3  1  0  0  0  3  14  
 Arthur Sandberg  PF  31  1-4  0-1  0-0  1  5  3  1  1  2  0  2  
 Carlos Gagliano  SF  36  8-15  2-3  5-7  1  4  0  0  0  2  3  23  
 Truman Gribble  SG  35  3-7  1-3  4-6  0  3  1  3  0  3  5  11  
 Franklyn Kinder  PG  5  0-0  0-0  0-0  0  0  0  1  0  3  5  0  
 John Beal  PG  33  1-3  0-1  0-0  0  0  1  2  0  1  2  2  
 Jackie Zuniga  SG  8  1-2  1-2  0-0  0  0  0  0  0  0  1  3  
 Alex Permenter  PF  11  3-6  0-2  0-0  2  6  0  0  0  1  0  6  
 Michael Thurber  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Daniel Fleischer  SF  3  0-0  0-0  2-2  0  0  0  0  0  0  1  2  
 Totals       21-49  4-12  17-21  5  21  6  7  1  12  21  63  
        .429  .333  .810                  

 Southern Nevada Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Wyatt McAlister  C  35  6-8  0-0  2-2  3  16  3  1  0  2  3  14  
 Denny Arnold  PF  22  1-7  0-0  2-3  0  3  1  0  0  4  5  4  
 John Griffin  SF  30  7-10  1-2  5-7  3  4  1  0  2  1  5  20  
 Fidel Ortega  SG  31  2-7  1-4  4-5  3  3  5  1  0  1  2  9  
 Valentín Caballero  PG  36  4-8  2-5  3-4  1  2  8  4  0  3  2  13  
 Casey Kilburn  PG  12  2-3  0-0  0-0  1  2  1  0  0  1  1  4  
 Oscar Burns  C  18  1-4  0-0  1-1  0  4  0  0  0  1  3  3  
 Ned Torres  PF  8  0-1  0-0  1-2  1  2  0  0  0  0  0  1  
 Ryan Bell  SF  8  2-2  0-0  0-0  1  1  0  0  0  2  2  4  
 Totals       25-50  4-11  18-24  13  37  19  6  2  15  23  72  
        .500  .364  .750                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024