Final  1st  2nd  Total    
   Loyola Tech  50  33  83    
   Empire State University  40  44  84    

 Loyola Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Bobby Russo  C  23  5-10  0-0  3-5  2  4  2  0  0  2  5  13  
 Neil Wade  PF  33  3-4  0-0  2-2  2  4  2  1  2  2  4  8  
 John Felton  SF  24  3-6  2-4  0-3  0  2  1  0  1  2  3  8  
 Micah Bigham  SG  32  5-8  1-2  6-8  0  3  1  1  0  2  1  17  
 James Greenleaf  PG  30  4-6  2-2  3-4  1  4  6  3  0  6  3  13  
 Mel Grose  SF  22  3-5  3-5  3-4  1  5  1  0  1  4  3  12  
 Thanh Gravely  SG  5  1-1  1-1  0-0  0  2  1  0  0  0  0  3  
 Russ Rush  C  19  3-4  0-0  1-1  1  5  0  1  1  2  3  7  
 Ronald Comer  PG  6  0-2  0-0  0-0  0  1  1  0  0  1  2  0  
 Jorge Craig  C  4  0-0  0-0  2-2  0  3  0  0  0  0  1  2  
 Thomas Armbruster  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       27-46  9-14  20-29  7  34  15  6  5  21  25  83  
        .587  .643  .690                  

 Empire State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Clarence Lavoie  C  29  2-4  0-0  1-1  1  4  1  1  0  0  2  5  
 Chris Harriman  PF  32  1-2  0-0  1-2  1  4  1  1  1  3  2  3  
 John Willams  SF  19  4-7  3-4  0-0  1  5  0  1  0  4  5  11  
 Louie Medina  SG  32  6-13  2-7  3-4  1  4  5  0  0  1  4  17  
 Kirk Shea  PG  26  7-14  1-7  1-4  0  0  3  4  0  5  2  16  
 Jon Scudder  PG  7  0-1  0-0  0-0  0  1  1  0  0  0  0  0  
 Ervin Dorado  SF  20  4-8  0-1  7-11  3  5  1  2  0  0  3  15  
 Dennis Sain  SF  9  3-4  2-2  1-2  1  2  0  0  0  0  1  9  
 Dannie Chan  C  12  0-1  0-0  2-2  1  2  0  0  0  1  2  2  
 Cedrick Swisher  PG  5  0-2  0-0  0-0  0  0  0  0  0  0  0  0  
 Michale Kirkpatrick  SG  1  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Odis Mulder  PF  6  2-2  0-0  0-0  1  1  1  1  1  0  1  4  
 Totals       29-58  8-21  18-28  10  28  13  10  2  14  22  84  
        .500  .381  .643                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: August 13, 2023