Final  1st  2nd  Total    
   Pittsburgh State  40  32  72    
   Key West University  38  45  83    

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stacey Nino  C  13  2-6  0-0  2-4  1  3  0  0  0  1  5  6  
 Charles Taylor  PF  28  4-10  0-0  1-7  2  5  2  0  1  4  2  9  
 Dick Burnham  SF  22  2-7  1-5  0-0  1  4  2  0  0  0  4  5  
 Ambrose Forman  SG  23  7-12  3-6  3-5  1  5  2  0  1  3  1  20  
 Henry Lopez  PG  29  3-6  2-5  0-0  1  3  5  0  0  1  1  8  
 Johnnie Brown  SG  23  0-2  0-2  1-2  0  2  2  0  0  1  1  1  
 Victor Rodriguez  SF  16  3-7  1-4  0-0  2  6  2  0  0  2  4  7  
 Jonathan Lamont  C  19  1-4  0-1  1-2  1  7  0  0  1  0  4  3  
 Chase Whited  PG  5  1-2  1-2  0-0  0  0  0  0  0  0  0  3  
 Lawrence White  PF  16  4-6  0-1  2-2  3  5  0  0  0  0  0  10  
 Cornelius Iglesias  C  3  0-0  0-0  0-0  0  0  0  0  0  0  2  0  
 Totals       27-62  8-26  10-22  12  40  15  0  3  12  24  72  
        .435  .308  .455                  

 Key West University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lester Gillespie  C  18  3-3  0-0  7-7  0  6  0  0  1  1  4  13  
 Art Shaughnessy  PF  23  1-2  0-0  2-2  0  3  1  0  0  1  4  4  
 Dwight Brown  SF  26  4-9  1-4  5-5  1  5  2  1  0  1  0  14  
 Kris Cheatham  SG  24  8-14  4-7  2-3  1  6  1  1  0  1  3  22  
 Johannes Fiedler  PG  32  5-11  2-7  1-2  0  3  6  2  0  2  3  13  
 Richie Goodrich  SG  24  3-7  1-3  3-5  0  2  1  1  0  3  3  10  
 Roscoe Quiroz  SF  8  1-2  0-1  2-2  0  1  0  0  0  0  0  4  
 Joshua Peoples  PG  4  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Oliver Dangerfield  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Toby Dunkin  C  24  0-2  0-1  1-2  2  7  1  1  2  0  1  1  
 Jonathan Thomas  PF  15  0-3  0-0  0-0  0  0  0  0  1  0  1  0  
 Totals       25-53  8-23  25-30  4  33  12  6  4  9  19  83  
        .472  .348  .833                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association before fix | Page created: July 26, 2023