Final  1st  2nd  Total    
   Wilmington University  33  45  78    
   Duluth Tech  28  33  61    

 Wilmington University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Saul Kennedy  C  24  3-6  0-0  6-6  2  4  1  0  0  1  1  12  
 Scot Slattery  PF  25  1-1  0-0  2-5  1  3  1  1  0  1  3  4  
 Paul McNeil  SF  30  5-10  0-0  7-10  2  8  3  0  0  1  4  17  
 Tony Baker  SG  28  1-8  1-7  0-0  0  1  2  1  0  3  2  3  
 Stephen Hammond  PG  36  2-5  1-3  3-4  1  4  4  1  1  1  2  8  
 Sonny Paynter  SG  15  3-3  0-0  0-0  0  1  0  1  0  1  5  6  
 Boyd Manzanares  SG  6  0-2  0-1  0-0  0  1  1  0  0  0  0  0  
 Thomas Case  PF  16  9-10  0-0  4-6  0  1  0  3  1  0  2  22  
 George Ambrose  C  12  2-3  0-0  0-0  2  4  2  0  0  2  2  4  
 James Hadley  PG  2  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Don Ramey  SF  5  0-0  0-0  0-0  0  0  0  2  0  2  1  0  
 Totals       26-48  2-11  24-33  8  27  14  9  2  12  22  78  
        .542  .182  .727                  

 Duluth Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Emanuel Twilley  C  19  0-1  0-0  1-2  3  5  0  0  0  1  4  1  
 Albert Graves  PF  30  8-15  0-0  4-9  5  11  3  0  0  1  1  20  
 Scott Troupe  SF  22  2-6  0-1  0-0  3  3  1  0  0  1  4  4  
 Hershel Young  SG  33  1-8  0-4  2-2  0  2  0  0  0  4  4  4  
 Brian Yost  PG  37  3-7  1-2  2-3  2  7  3  1  0  5  2  9  
 Chester Garner  PF  16  3-6  0-0  4-4  2  3  0  0  1  2  4  10  
 Vince Hudson  SG  20  2-5  2-2  1-4  0  4  2  0  0  3  0  7  
 Robert Lockett  PG  7  0-0  0-0  4-4  0  1  0  0  0  1  2  4  
 Frank Bayne  C  15  1-2  0-1  0-0  1  1  2  0  1  1  2  2  
 Booker Stokes  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       20-50  3-10  18-28  16  37  11  1  2  19  23  61  
        .400  .300  .643                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024