Final  1st  2nd  Total    
   Pittsburgh State  32  32  64    
   Key West University  30  36  66    

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jonathan Lamont  C  34  1-4  0-0  0-0  0  5  3  0  0  2  2  2  
 Charles Taylor  PF  27  7-17  0-0  3-6  2  9  0  0  2  1  4  17  
 Monty Lasher  SF  28  2-5  0-2  0-0  0  2  0  2  0  0  2  4  
 Johnnie Brown  SG  34  1-6  0-4  0-0  2  5  4  3  0  5  0  2  
 Henry Lopez  PG  27  6-11  3-5  2-3  1  2  1  0  0  2  5  17  
 Victor Rodriguez  SF  14  5-9  2-5  1-1  1  5  2  0  0  0  1  13  
 Dick Burnham  PF  13  0-2  0-2  1-2  0  0  0  1  0  2  1  1  
 Chase Whited  PG  9  1-1  0-0  0-0  1  2  0  0  0  0  0  2  
 Lawrence White  C  7  1-1  0-0  0-0  1  3  0  0  0  0  1  2  
 Hugo Rowland  SG  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Rhett Patterson  SF  4  1-1  0-0  2-3  0  0  0  0  1  1  0  4  
 Cornelius Iglesias  C  2  0-0  0-0  0-0  1  2  0  0  0  0  0  0  
 Totals       25-58  5-18  9-15  9  35  10  6  3  13  16  64  
        .431  .278  .600                  

 Key West University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lester Gillespie  C  32  6-10  0-0  3-4  3  9  4  1  0  3  2  15  
 Cecil Hacker  PF  28  10-15  0-0  4-5  3  8  1  0  0  1  2  24  
 Dwight Brown  SF  33  3-11  1-4  1-2  1  3  1  0  0  3  2  8  
 Kris Cheatham  SG  31  3-13  2-8  0-0  0  4  3  2  0  4  1  8  
 Johannes Fiedler  PG  32  1-5  1-4  2-3  1  5  3  0  0  0  2  5  
 Roscoe Quiroz  PF  25  0-0  0-0  0-1  2  8  2  0  2  1  1  0  
 George Young  SG  9  0-2  0-2  0-0  0  0  2  0  0  1  3  0  
 Joshua Peoples  SG  4  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Jonathan Thomas  PF  5  2-2  0-0  0-0  0  0  0  0  0  0  2  4  
 Totals       26-59  4-18  10-15  10  37  16  3  2  13  15  66  
        .441  .222  .667                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 24, 2023