Final  1st  2nd  Total    
   Wilmington University  29  37  66    
   Pittsburgh State  37  48  85    

 Wilmington University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Saul Kennedy  C  20  2-5  0-1  2-2  0  5  0  0  0  1  3  6  
 Scot Slattery  PF  30  4-7  0-0  1-4  2  8  3  2  0  1  3  9  
 Paul McNeil  SF  26  8-15  0-0  2-3  0  7  2  0  1  2  3  18  
 Tony Baker  SG  25  2-10  0-4  2-3  1  4  2  0  0  3  2  6  
 Stephen Hammond  PG  30  3-4  1-2  6-7  0  0  3  0  0  3  2  13  
 Sonny Paynter  SG  21  0-5  0-3  0-0  3  4  3  0  0  2  1  0  
 Boyd Manzanares  PG  11  0-1  0-0  0-1  0  2  0  0  0  2  2  0  
 Thomas Case  PF  15  2-4  0-0  2-4  0  4  2  0  0  1  2  6  
 George Ambrose  C  14  2-3  0-0  2-4  4  7  0  0  0  0  1  6  
 Don Ramey  SF  8  1-3  0-1  0-0  0  0  0  0  0  0  0  2  
 Raul Spencer  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       24-57  1-11  17-28  10  41  15  2  1  15  19  66  
        .421  .091  .607                  

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lawrence White  C  26  7-10  0-0  0-1  1  11  0  2  0  0  3  14  
 Jonathan Lamont  PF  24  5-12  0-0  3-4  3  5  1  1  1  2  2  13  
 Monty Lasher  SF  26  3-10  0-3  0-2  3  7  6  1  1  3  3  6  
 Sherman Armentrout  SG  30  3-6  2-4  0-0  1  2  5  2  0  2  3  8  
 Henry Lopez  PG  32  8-19  8-18  5-8  2  4  5  1  0  3  4  29  
 Eric Rager  PF  19  0-1  0-0  0-0  1  4  0  1  0  0  2  0  
 Chase Whited  PG  21  2-7  1-2  0-0  1  1  2  1  0  0  2  5  
 Ty Robinson  PG  7  0-1  0-0  2-2  0  2  1  0  0  1  0  2  
 Rhett Patterson  SF  3  2-2  0-0  0-0  1  2  1  0  0  0  1  4  
 Stevie Spaulding  PF  11  1-1  0-0  2-2  0  5  1  0  0  1  1  4  
 Totals       31-69  11-27  12-19  13  43  22  9  2  12  21  85  
        .449  .407  .632                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024