Final  1st  2nd  Total    
   Key West University  19  42  61    
   Southern Nevada Union  36  34  70    

 Key West University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lester Gillespie  C  34  7-16  1-1  6-8  1  7  2  1  0  3  0  21  
 Freeman McNeil  PF  35  1-9  0-3  0-0  0  5  1  1  0  4  3  2  
 Roscoe Quiroz  SF  27  7-7  4-4  1-1  1  2  0  2  0  3  3  19  
 George Young  SG  22  1-1  1-1  0-0  2  4  1  2  0  3  5  3  
 Johannes Fiedler  PG  36  1-4  1-4  0-0  0  6  5  1  0  4  2  3  
 Leland Mullins  SG  17  3-8  0-4  3-5  3  3  1  0  0  1  1  9  
 Richie Burlingame  SF  14  0-1  0-1  1-2  0  1  1  0  0  2  2  1  
 Roland Griffin  SF  4  0-0  0-0  0-2  0  0  0  0  0  2  0  0  
 Jonathan Thomas  C  8  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Thaddeus Krebs  PF  3  0-0  0-0  1-2  0  0  0  0  0  0  0  1  
 Totals       21-47  7-18  12-20  7  28  11  7  0  22  16  61  
        .447  .389  .600                  

 Southern Nevada Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Wyatt McAlister  C  35  2-6  0-0  0-0  1  6  2  2  0  0  2  4  
 Denny Arnold  PF  35  6-11  0-0  2-2  2  8  2  4  0  0  4  14  
 John Griffin  SF  36  6-13  1-3  5-6  0  7  5  4  0  5  3  18  
 Peter Owen  SG  29  5-9  2-5  3-4  1  5  2  1  0  5  4  15  
 Valentín Caballero  PG  37  3-5  2-3  2-3  0  2  6  0  0  4  3  10  
 Fidel Ortega  SG  10  1-1  1-1  0-0  0  0  1  0  0  0  2  3  
 Casey Kilburn  PG  3  0-1  0-0  0-0  0  0  1  0  0  2  1  0  
 Oscar Burns  C  11  3-4  0-0  0-0  0  1  0  1  0  0  1  6  
 Ned Torres  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Ryan Bell  SF  1  0-0  0-0  0-0  0  0  0  1  0  0  0  0  
 Totals       26-50  6-12  12-15  4  29  19  13  0  16  20  70  
        .520  .500  .800                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024