David Sutton | ||
Banner State College Cougars | ||
Recruiting Coordinator |
Details | |
Age: | 36 |
High School: | Stillwater High School |
Hometown: | Stillwater, OK |
Alma Mater: | Des Moines University |
Career Record: | 0-0 (.000) |
Current Salary: | $30,000 |
Recruiting: | C- |
Scouting: | F- |
Offense: | C- |
Defense: | D+ |
History | ||||||||
Season | Team | Position | W | L | CW | CL | Postseason | |
2024 | Banner State College | Assistant | 13 | 16 | 7 | 11 | No Postseason |
Awards & Achievements | |
Season | Award |
Job Movement | |
Season | Move |
2024 | Hired by Banner State College (Recruiting Coordinator) |