Final  1st  2nd  Total    
   Mid-Atlantic University  58  34  92    
   Pueblo Poly Institute  37  30  67    

 Mid-Atlantic University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Milford Bain  C  21  4-4  2-2  0-0  0  7  0  0  0  2  0  10  
 George Moon  PF  19  3-5  2-2  1-1  2  5  0  0  0  0  2  9  
 Pete Turcotte  SF  30  12-15  3-5  1-1  1  1  2  5  0  2  3  28  
 Rich Hunt  SG  23  2-4  1-2  1-1  0  0  1  0  0  2  3  6  
 Mark Cribbs  PG  26  4-11  2-5  1-2  0  2  4  2  0  3  4  11  
 Domingo Pillow  PG  23  4-9  2-7  5-6  1  4  5  2  0  2  0  15  
 Aaron Ortiz  PF  12  2-4  0-0  1-2  1  1  1  2  0  0  1  5  
 Sammy Harris  C  22  2-6  0-0  0-0  3  9  2  0  0  1  3  4  
 Joshua Olson  SG  11  0-0  0-0  0-0  1  2  2  0  0  3  0  0  
 Daniel Cole  SF  7  1-2  0-0  0-0  1  1  0  1  0  0  0  2  
 Michael Shanks  PF  4  1-1  0-0  0-0  0  3  0  0  0  0  0  2  
 Luke Ahmed  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       35-61  12-23  10-13  10  35  17  12  0  15  16  92  
        .574  .522  .769                  

 Pueblo Poly Institute
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ty Gaudette  C  24  2-4  0-1  0-0  1  7  4  0  0  1  2  4  
 Curtis Finke  PF  26  0-1  0-0  0-0  2  4  1  0  0  4  0  0  
 David Fernandez  SF  31  7-13  2-5  0-1  0  2  0  0  0  5  3  16  
 Thomas Hammett  SG  30  8-13  2-5  2-2  2  3  1  1  0  1  1  20  
 Louie Means  PG  29  4-6  0-0  6-7  0  1  1  0  0  3  2  14  
 Raymon Mercer  PG  18  3-6  1-2  1-2  0  0  0  0  0  2  2  8  
 Kurt Burchette  SG  6  1-2  0-0  0-0  0  0  1  0  0  0  2  2  
 Brian Reitz  C  24  1-4  1-2  0-1  0  3  0  0  1  0  2  3  
 Ernest Massie  SF  6  0-2  0-2  0-0  0  2  1  0  0  1  0  0  
 Billy Butler  PF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Leo Pilcher  PF  2  0-1  0-0  0-0  0  0  0  1  0  0  0  0  
 Totals       26-52  6-17  9-13  5  22  9  2  1  18  14  67  
        .500  .353  .692                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 04, 2023