Season Records
BEST RECORD
1. 76- 4 0.950 Brooklyn 2017-18
2. 74- 6 0.950 California 2023-24
. 74- 6 0.925 Brooklyn 2018-19
4. 73- 7 0.913 Paris 2020-21
. 73- 7 0.913 Colorado 2003-04
6. 71- 9 0.887 Brooklyn 2019-20
. 71- 9 0.887 Colorado 2005-06
8. 70-10 0.875 Gabon 2023-24
. 70-10 0.875 Paris 2022-23
. 70-10 0.875 California 2021-22
. 70-10 0.875 California 2019-20
. 70-10 0.875 Colorado 2004-05
13. 54- 8 0.871 Los Angeles 2001-02
14. 69-11 0.863 California 2020-21
. 69-11 0.863 Brooklyn 2016-17
69-11 0.863 Brooklyn 2015-16
69-11 0.863 Paris 2011-12
69-11 0.863 Albacete 2007-08
69-11 0.863 Boston 2006-07
20. 68-12 0.850 Gabon 2022-23
. 68-12 0.850 California 2022-23
. 68-12 0.850 Toronto 2015-16
68-12 0.850 Brooklyn 2014-15
24. 52-10 0.839 London 2001-02
25. 67-13 0.837 Albacete 2021-22
. 67-13 0.837 Brooklyn 2003-04
. 67-13 0.837 Brooklyn 2002-03
WORST RECORD
1. 5-75 0.063 Tokyo 2015-16
2. 5-75 0.063 Bermuda 2003-04
3. 7-73 0.088 Cancun 2021-22
. 7-73 0.088 Sydney 2004-05
5. 8-72 0.100 Virgin Island 2008-09
8-72 0.100 Capetown 2006-07
8-72 0.100 Varese 2003-04
8-72 0.100 Myrtle Beach 2003-04
9. 9-71 0.112 Gabon 2002-03
10. 10-70 0.125 Albacete 2015-16
10-70 0.125 Alaska 2013-14
12. 11-69 0.138 Winifred 2004-05
11-69 0.138 Tokyo 2002-03
BEST OFFENSE
1. 125.54 California 2023-24
2. 122.56 Paris 2022-23
3. 122.33 Miami 2023-24
4. 120.48 Paris 2021-22
5. 120.34 Albacete 2019-20
6. 120.29 London 2023-24
7. 120.25 Paris 2020-21
8. 120.14 Albacete 2022-23
9. 120.03 California 2021-22
10. 119.81 Brooklyn 2018-19
11. 119.70 Brooklyn 2019-20
12. 119.09 Albacete 2021-22
13. 118.84 Brooklyn 2019-20
14. 118.79 Farnkfurt 2023-24
15. 118.78 Arizona 2023-24
16. 118.66 London 2022-23
17. 118.48 Colorado 2023-24
18. 118.45 California 2020-21
19. 118.38 Barcelona 2018-19
20. 118.04 Frankfurt 2022-23
21. 117.91 Barcelona 2021-22
22. 117.69 Barcelona 2019-20
23. 117.48 Brooklyn 2015-16
24. 117.39 Brooklyn 2017-18
25. 117.24 Brooklyn 2023-24
26. 117.05 California 2019-20
27. 116.91 Moscow 2021-22
28. 116.26 Albacete 2020-21
29. 116.15 Boston 2021-22
30. 115.88 Barcelona 2022-23
31. 115.78 Frankfurt 2021-22
32. 115.78 Toronto 2016-17
33. 115.73 Barcelona 2023-24
34. 115.54 Boston 2023-24
35. 115.54 Moscow 2019-20
36. 115.34 Paris 2023-24
37. 115.30 California 2022-23
38. 115.28 Moscow 2020-21
39. 115.13 Arizona 2022-23
40. 115.10 Atlanta 2022-23
41. 115.03 Milan 2023-24
42. 114.90 Brooklyn 2022-23
43. 114.83 Brooklyn 2020-21
44. 114.8 Colorado 2003-04
45. 114.68 Las Vegas 2019-20
46. 114.48 Boston 2020-21
47. 114.40 Brooklyn 2021-22
48. 114.36 Brooklyn 2016-17
49. 114.30 Arizona 2021-22
50. 114.19 Cancun 2023-24
BEST DEFENSE
1. 84.1 Los Angeles 2001-02
2. 86.3 Brooklyn 2003-04
3. 86.8 Cincinnati 2002-03
4. 87.0 Gabon 2003-04
5. 88.01 Cancun 2013-14
6. 88.4 Brooklyn 2002-03
7. 88.4 Midland 2002-03
8. 88.9 Budapest 2005-06
9. 88.9 Nebraska 2004-05
10. 89.1 Cincinnati 2004-05
11. 89.1 Colorado 2003-04
12. 89.13 Cancun 2017-18
INDIVIDUAL RECORDS
SCORING AVERAGE
1. 34.51 Kevin Whitlock 2023-24
2. 33.40 Hassan Watt 2023-24
3. 33.24 Curtis Starman 2021-22
4. 33.21 Mario Bailey 2016-17
5. 32.84 DaRond Lyons 2015-16
6. 32.73 Mario Bailey 2015-16
7. 32.65 Hassan Watt 2021-22
8. 32.64 Jeremy Sims 2020-21
9. 32.29 Hassan Watt 2022-23
10. 32.25 Boom-Boom Casey 2002-03
11. 32.11 Benet Da Gama 2022-23
12. 31.94 Kevin Whitlock 2022-23
13. 31.56 Wayne Taylor 2006-07
14. 31.49 Benet Da Gama 2020-21
15. 31.04 Mario Bailey 2017-18
16. 30.61 Wayne Taylor 2007-08
17. 30.35 Curtis Starman 2020-21
18. 30.28 Dave Williams 2007-08
19. 30.21 Boom-Boom Casey 2003-04
20. 30.17 Wayne Taylor 2009-10
21. 30.13 Chris Acklin 2020-21
22. 30.02 Mario Bailey 2014-15
23. 29.97 DaRond Lyons 2014-15
24. 29.36 Abdiel Gordon 2015-16
25. 29.24 Almantas Talacka 2014-15
26. 29.18 John Keating 2020-21
. 29.18 Wayne Taylor 2008-09
28. 29.17 Dave Williams 2013-14
29. 28.96 Lon Johnson 2020-21
30. 28.74 Wayne Taylor 2013-14
31. 28.71 DaRond Lyons 2018-19
32. 28.70 Chris Acklin 2018-19
33. 28.65 Mario Bailey 2018-19
34. 28.64 Abel Debusines 2020-21
35. 28.47 Dave Williams 2012-13
36. 28.46 Hancho Durrant 2023-24
37. 28.33 Jesus Morrell 2016-17
38. 28.31 Abel Debusiness 2018-19
. 28.31 Dave Williams 2009-10
REBOUNDING AVERAGE
1. 16.32 Paul Wilson 2003-04
2. 16.09 Paul Wilson 2004-05
3. 15.27 Paul Wilson 2007-08
4. 15.18 Paul Wilson 2002-03
5. 14.60 Kris Calhoun 2003-04
6. 14.40 Paul Wilson 2005-06
7. 14.34 John Davis 2004-05
8. 14.27 Paul Wilson 2006-07
9. 13.38 Kris Calhoun 2004-05
10. 13.17 Cory Mosley 2012-13
11. 13.11 Boom-Boom Casey 2003-04
12. 12.99 Dave Short 2003-04
13. 12.96 Cory Mosley 2010-11
14. 12.88 Cory Mosley 2011-12
15. 12.85 Jim McCarthy 2003-04
16. 12.75 Craig Bradshaw 2012-13
. 12.75 Jim McCarthy 2002-03
18. 12.74 Joe Siebert 2002-03
19. 12.69 Kris Calhoun 2006-07
20. 12.53 Cory Mosley 2008-09
21. 12.46 Craig Bradshaw 2011-12
22. 12.30 Dave Short 2002-03
23. 12.08 Jim McCarthy 2004-05
. 12.08 Dave Short 2002-03
. 12.08 Boom-Boom Casey 2002-03
26. 12.03 Marquez Houston 2010-11
27. 11.98 Joe Siebert 2001-02
28. 11.86 Corey Mosely 2009-10
29. 11.76 Marquez Houston 2012-13
30. 11.76 Craig Bradshaw 2010-11
31. 11.73 Simeon Hill 2012-13
32. 11.69 Dave Short 2005-06
ASSIST AVERAGE
1. 18.72 Jervan Timmons 2023-24
2. 15.98 Chuck Henderson 2003-04
3. 15.54 Jervan Timmons 2020-21
4. 14.46 Jervan Timmons 2022-23
5. 14.36 Jervan Timmons 2021-22
6. 14.03 Jervan Timmons 2018-19
7. 14.0 Yuri Vilasny 2010-11
8. 13.84 Jervan Timmons 2019-20
9. 13.78 Chuck Henderson 2002-03
10. 13.24 Chuck Henderson 2006-07
11. 13.21 Chuck Henderson 2005-06
12. 13.04 Jervan Timmons 2017-18
13. 13.03 Jervan Timmons 2016-17
14. 13.02 Yuri Valasny 2009-10
15. 12.96 Jimmy Foster 2003-04
16. 12.91 Yuri Vilasny 2012-13
17. 12.8 Steve Peterson 2002-03
18. 12.78 Yuri Vilasny 2011-12
19. 12.52 Jervan Timmons 2011-12
20. 12.38 Jimmy Foster 2008-09
21. 12.23 Jervan Timmons 2015-16
22. 12.21 Chuck Henderson 2007-08
23. 12.03 Jimmy Foster 2002-03
24. 11.89 Brandon Sandler 2009-10
25. 11.85 Chuck Henderson 2004-05
26. 11.71 Anson Valente 2011-12
27. 11.61 Anson Valente 2010-11
28. 11.43 Chuck Henderson 2008-09
29. 11.40 Jervan Timmons 2012-13
30. 11.39 Kelvin Davidson 2004-05
BLOCKS AVERAGE
1. 5.64 Lou Gonzales 2004-05
2. 5.14 Lou Gonzales 2008-09
3. 4.85 Lou Gonzales 2003-04
4. 4.71 Lou Gonzales 2005-06
5. 4.57 Lou Gonzales 2006-07
6. 4.55 Lou Gonzales 2009-10
7. 4.39 Mathias Kurz 2022-23
8. 4.35 Mathias Kurz 2023-24
9. 4.18 Arnold Eaton 2006-07
10. 4.16 Piotr Stoklosa 2023-24
11. 3.94 Jim McCarthy 2003-04
12. 3.91 John Riddle 2002-03
13. 3.90 Mathias Kurz 2020-21
14. 3.87 John Van Horne 2011-12
15. 3.85 Jim McCarthy 2005-06
16. 3.83 Boom-Boom Casey 2002-03
17. 3.78 Charles Cushman 2010-11
18. 3.76 Klemens Eberle 2023-24
19. 3.69 John Van Horne 2010-11
20. 3.63 Joe Siebert 2001-02
21. 3.61 Boom-Boom Casey 2003-04
22. 3.55 Joe Siebert 2002-03
23. 3.53 Silvino Eufrazio 2020-21
24. 3.49 Mathias Kurz 2021-22
. 3.49 Lou Gonzales 2010-11
26. 3.48 Bobby Cress 2005-06
27. 3.47 Arnold Eaton 2005-06
28. 3.45 Arnold Eaton 2007-08
29. 3.43 Joe Siebert 2003-04
. 3.43 Joe Siebert 2006-07
31. 3.41 Jim McCarthy 2002-03
32. 3.38 Jeremy Sims 2019-20
33. 3.37 Jim McCarthy 2001-02
34. 3.36 Donavan Jones 2007-08
. 3.36 Joe Siebert 2007-08
TURNOVERS AVERAGE
1. 4.75 Curtis Starman 2021-22
2. 4.42 Jimmy Foster 2002-03
3. 4.36 John Riddle 2002-03
4. 4.25 Parker Mason 2006-07
5. 4.21 Doc Salmon 2002-03
6. 4.06 Shelton Britton 2023-24
7. 4.03 Curtis Starman 2020-21
8. 4.02 Roger Starr 2001-02
9. 3.97 Omar Jefferson 2007-08
10. 3.93 Parker Mason 2007-08
11. 3.92 Roger Starr 2002-03
12. 3.90 Bill Rainwater 2006-07
13. 3.88 Parker Mason 2004-05
14. 3.84 Omar Rozier 2022-23
. 3.84 Chris Acklin 2020-21
16. 3.83 Omar Rozier 2021-22
17. 3.76 Samson Erickson 2012-13
18. 3.75 Jimmy Foster 2001-02
. 3.75 Dontae Evans 2009-10
20. 3.70 Lon Johnson 2021-22
21. 3.64 Parker Mason 2008-09
22. 3.63 Scott Nicholson 2002-03
. 3.63 Almantas Talacka 2016-17
. 3.63 Lon Johnson 2020-21
25. 3.60 Napolean Carter 2019-20
26. 3.58 Curtis Starman 2019-20
27. 3.51 Jimmy Foster 2004-05
28. 3.50 Shelton Britton 2021-22
. 3.50 Ajan Estay 2021-22
. 3.50 Napolean Carter 2017-18
31. 3.46 Curtis Starman 2018-19
32. 3.44 Jimmy Foster 2003-04
33. 3.41 Bill Rainwater 2009-10
34. 3.38 Dave Troychak 2012-13
35. 3.35 Curtis Starman 2023-24
. 3.35 Curtis Starman 2022-23
37. 3.34 Jarius Miles 2010-11
. 3.34 Jesse Szcygiel 2014-15
. 3.34 Heinrich Rarich 2020-21
STEALS AVERAGE
1. 6.10 Jervan Timmons 2023-24
2. 5.57 Bobby Egan 2012-13
3. 4.81 Jervan Timmons 2019-20
4. 4.80 Bobby Egan 2009-10
5. 4.78 Jervan Timmons 2021-22
6. 4.77 Bobby Egan 2010-11
7. 4.46 Jervan Timmons 2022-23
8. 4.33 Jervan Timmons 2020-21
9. 4.09 John Greene 2007-08
10. 4.09 Lonnie Gerson 2006-07
11. 4.08 Lonnie Gerson 2008-09
12. 4.00 Bert Haug 2009-10
13. 3.87 Chuck Henderson 2005-06
14. 3.85 Otto Hameleers 2008-09
15. 3.80 Otto Hameleers 2006-07
16. 3.79 Chuck Henderson 2006-07
17. 3.78 Jervan Timmons 2017-18
18. 3.76 Otto Hameleers 2007-08
MOST POINTS
1. 2672 Hassan Watt 2023-24
2. 2657 Kevin Whitlock 2023-24
. 2657 Mario Bailey 2016-17
4. 2627 DaRond Lyons 2015-16
5. 2626 Curtis Starman 2021-22
6. 2612 Hassan Watt 2021-22
7. 2611 Jeremy Sims 2020-21
8. 2586 Mario Bailey 2015-16
9. 2569 Benet Da Gama 2022-23
10. 2555 Kevin Whitlock 2022-23
11. 2525 Wayne Taylor 2006-07
12. 2483 Mario Bailey 2017-18
13. 2451 Boom-Boom Casey 2002-03
14. 2428 Curtis Starman 2020-21
15. 2422 Dave Williams 2007-08
16. 2418 Wayne Taylor 2007-08
17. 2417 Boom-Boom Casey 2003-04
18. 2410 Chris Acklin 2020-21
19. 2349 Abdiel Gordon 2015-16
20. 2345 Shelton Britton 2022-23
21. 2339 Almantas Talacka 2014-15
22. 2334 John Keating 2020-21
. 2334 Wayne Taylor 2008-09
23. 2322 Emmett Yee 2009-10
24. 2317 Lon Johnson 2020-21
25. 2308 DaRond Lyons 2014-15
26. 2299 Wayne Taylor 2013-14
MOST FG MADE
1. 1055 Mario Bailey 2016-17
2. 1010 Wayne Taylor 2006-07
3. 1001 Benet Da Gama 2022-23
4. 985 Jeremy Sims 2020-21
5. 981 Jesus Morrell 2016-17
6. 980 Dave Williams 2007-08
7. 972 Hassan Watt 2023-24
8. 968 Jesus Morrell 2020-21
9. 966 Dave Williams 2012-13
10. 964 Dave Short 2003-04
11. 954 Hassan Watt 2021-22
12. 952 Shane Strom 2011-12
13. 944 Mario Bailey 2015-16
14. 942 Mario Bailey 2017-18
15. 926 Wayne Taylor 2007-08
16. 924 Shane Strom 2006-07
17. 923 Bill Yeager 2003-04
18. 921 Curtis Starman 2021-22
19. 919 Jaxon McCall 2006-07
20. 915 Wayne Taylor 2003-04
MOST FT MADE
1. 907 Boom-Boom Casey 2002-03
2. 888 Samir Sheth 2008-09
3. 874 Samir Sheth 2009-10
4. 815 Samir Sheth 2013-14
5. 783 Samir Sheth 2010-11
6. 757 Samir Sheth 2007-08
7. 730 Boom-Boom Casey 2003-04
8. 705 Kevin Whitlock 2022-23
9. 689 Kevin Whitlock 2023-24
10. 682 Samir Sheth 2011-12
11. 634 Nikos Atirides 2013-14
12. 631 Kevin Whitlock 2020-21
13. 627 DaRond Lyons 2015-16
14. 591 Boom-Boom Casey 2007-08
15. 587 Boom-Boom Casey 2008-09
587 Samir Sheth 2014-15
MOST 3P MADE
1. 417 Bishop Stein 2015-16
2. 400 Branko Filipovic 2013-14
3. 382 Shermar Mahara 2016-17
4. 370 Abdiel Gordon 2015-16
5. 366 Shermar Mahara 2015-16
6. 341 Bishop Stein 2013-14
341 Bishop Stein 2014-15
8. 331 Tony DiMateo 2013-14
331 Walt Jackson 2013-14
331 Parker Mason 2013-14
11. 328 Tony Dimateo 2012-13
12. 327 Etienne Malfait 2023-24
. 327 Dave Williams 2013-14
14. 323 Abdiel Gordon 2016-17
15. 322 Maury Coleman 2015-16
16. 318 Hassan Watt 2019-20
17. 317 Dave Williams 2014-15
18. 312 Omar Jefferson 2015-16
19. 314 Maury Coleman 2017-18
314 Shermar Mahara 2017-18
21. 310 Omar Jefferson 2013-14
MOST OFFENSIVE REBOUNDS
1. 466 John Davis 2004-05
2. 461 Paul Wilson 2003-04
3. 423 Paul Wilson 2002-03
4. 415 Tom Perkins 2003-04
5. 390 Paul Wilson 2005-06
6. 377 John Davis 2003-04
7. 376 Kris Calhoun 2003-04
8. 375 Paul Wilson 2007-08
375 Dave Short 2004-05
10. 372 Tom Perkins 2004-05
MOST REBOUNDS
1. 1207 Paul Wilson 2004-05
2. 1199 Paul Wilson 2002-03
3. 1191 Paul Wilson 2007-08
1191 Paul Wilson 2003-04
5. 1168 Kris Calhoun 2003-04
6. 1147 John Davis 2004-05
7. 1109 Paul Wilson 2005-06
8. 1070 Paul Wilson 2006-07
1070 Kris Calhoun 2004-05
10. 1067 Cory Mosley 2012-13
MOST ASSISTS
1. 1348 Jervan Timmons 2023-24
2. 1278 Chuck Henderson 2003-04
3. 1243 Jervan Timmons 2020-21
4. 1157 Jervan Timmons 2022-23
5. 1102 Chuck Henderson 2002-03
6. 1093 Jervan Timmons 2019-20
7. 1059 Chuck Henderson 2006-07
8. 1056 Jervan Timmons 2017-18
9. 1042 Jervan Timmons 2016-17
10. 1037 Jimmy Foster 2003-04
11. 1019 Ed Kane 2003-04
12. 1015 Steve Peterson 2002-03
13. 1004 Chuck Henderson 2005-06
14. 994 Yuri Vilasny 2010-11
15. 984 Yuri Vilasny 2011-12
16. 977 Chuck Henderson 2007-08
MOST PERSONAL FOULS
1. 392 Jim McCarthy 2009-10
2. 378 Steve Foreman 2002-03
3. 376 Tom Perkins 2008-09
4. 371 Myron White 2004-05
5. 370 Larry Chapman 2008-09
6. 369 Tom Perkins 2007-08
7. 368 Bill Rainwater 2009-10
8. 366 Jaxon McCall 2009-10
9. 361 Bobby Cress 2009-10
10. 361 Bernie Cobb 2006-07
MOST BLOCKS
1. 451 Lou Gonzales 2004-05
2. 411 Lou Gonzales 2008-09
3. 388 Lou Gonzales 2003-04
4. 377 Lou Gonzales 2005-06
5. 366 Lou Gonzales 2006-07
6. 364 Lou Gonzales 2009-10
7. 338 Mathias Kurz 2022-23
8. 335 Mathias Kurz 2023-34
9. 315 Jim McCarthy 2003-04
10. 213 Piotr Stoklosa 2023-24
11. 312 Mathias Kurz 2020-21
12. 309 Arnold Eaton 2006-07
13. 308 Jim McCarthy 2005-06
14. 305 John Riddle 2002-03
MOST TURNOVERS
1. 376 Curtis Starman 2021-22
2. 340 Parker Mason 2006-07
340 John Riddle 2002-03
4. 336 Jimmy Foster 2002-03
5. 325 Shelton Britton 2023-24
6. 324 Doc Salmon 2002-03
7. 322 Curtis Starman 2020-21
8. 314 Parker Mason 2007-08
9. 312 Bill Rainwater 2006-07
10. 310 Parker Mason 2004-05
11. 307 Chris Acklin 2020-21
12. 300 Dontae Evans 2009-10
13. 299 Omar Rozier 2021-22
14. 296 Omar Rozier 2022-23
. 296 Lon Johnson 2021-22
16. 291 Parker Mason 2008-09
17. 290 Lon Johnson 2020-21
. 290 Almantas Talacka 2016-17
19. 286 Curtis Starman 2019-20
20. 284 Henry Jordan 2002-03
MOST STEALS
1. 439 Jervan Timmons 2023-24
2. 418 Bobby Egan 2012-13
3. 380 Jervan Timmons 2019-20
4. 357 Jervan Timmons 2022-23
5. 346 Jervan Timmons 2020-21
6. 327 Lonnie Gerson 2006-07
7. 326 Lonnie Gerson 2008-09
8. 323 John Greene 2007-08
9. 320 Bert Haug 2009-10
10. 308 Otto Hameleers 2008-09
11. 306 Jervan Timmons 2017-18
12. 304 Otto Hameleers 2006-07
13. 303 Chuck Henderson 2006-07
14. 301 Otto Hameleers 2007-08
15. 296 Bobby Egan 2011-12