WBA Index
Award Winners
Season | Champion | MVP | Defensive PoY | Rookie of the Year | 6th Man of the Year | Most Improved | GM of the Year | Citizenship |
2024-25 | Hassan Watt | Jervan Timmons | Eusebio Blow | Tony Henderson | Edgardo Blanco | Pedro Alcaraz | ||
2023-24 | California | Hassan Watt | Jervan Timmons | Guy Piavet | Fulgencio Lurdes | Hilton Fulton | Simon Drapeau | Quenten Lawrence |
2022-23 | Paris | Benet Da Gama | Jervan Timmons | Etienne Malfait | Kevin Whitlock | Trenton Adams | Pedro Alcaraz | Patrick Fullum |
2021-22 | California | Hassan Watt | Clement Trentesols | Artie Duggons | Kevin Whitlock | Kevin Whitlock | Simon Drapeau | Simon Drapeau |
2020-21 | Paris | Jervan Timmons | Jervan Timmons | Benet Da Gama | Shermar Mahara | Jo Jo Edwards | Pedro Alcaraz | Adrian Arceo |
2019-20 | Brooklyn | Jarius Miles | Jervan Timmons | Gervais Calloart | Ahmed Dougherty | Lonny Jordan | Marc Hameleers | Simon Drapeau |
2018-19 | Brooklyn | Jeremy Sims | Jervan Timmons | Chris Acklin | Harrison Legault | Frank Mathieu | Pedro Alcaraz | Simon Drapeau |
2017-18 | Brooklyn | Mario Bailey | Jervan Timmons | Victorino Pinelo | Harrison Legault | Abel Debusiness | Rondall Reynoso | Pablo del Pino |
2016-17 | Brooklyn | Mario Bailey | Jervan Timmons | Clement Trentesols | Branko Filipovic | Marvin Lofton | Guillermo Thomas | Dave Williams |
2015-16 | Brooklyn | Mario Bailey | Jervan Timmons | Tristan Perrier | Claude Weidner | Edward Jefferson | Quinten Lawrence | Kelley Avery |
2014-15 | New York | Almantas Talacka | Lou Gonzales | Almantas Talacka | Devonta Corrigan | Damien Bohm | Steven Goodstadt | Rondall Reynoso |
2013-14 | Brooklyn | Mario Bailey | Lou Gonzales | Merlin Lundy | Oliver Doherty | Walt Jackson | Guillermo Thomas | Kelley Avery |
2012-13 | Paris | Bishop Stein | Lou Gonzales | Omar Raoumbe | Elvis Harris | Abdiel Gordon | Brad Bangerter | Kevin Harper |
2011-12 | Oregon | Heiko Van Brandt | Cordell Parks | Mark Carr | Scott Nicholson | Ahmed Dougherty | Mike Esposito | Dave Williams |
2010-11 | Oregon | Lou Gonzales | Lou Gonzales | Walt Jackson | Jim Wilson | Bishop Stein | Kevin Harper | Pablo del Pino |
2009-10 | Cancun | Lou Gonzales | Lou Gonzales | Bishop Stein | Brad Bangerter | Brad Bangerter | Sam Plummer | |
2008-09 | Cancun | Lou Gonzales | Lou Gonzales | Javier (Jay) Vazquez | Gordon Whitehouse | Corey Mosley | Sam Plummer | |
2007-08 | Albacete | Pedro Alcaraz Sanchez | ||||||
2006-07 | Cancun | Wayne Taylor | Lou Gonzales | Dave Troychak | Joe Clark | Devonta Corrigan | Corey Bowen | |
2005-06 | Colorado | Brent Bangerter | ||||||
2004-05 | Washington | Wayne Taylor | Lou Gonzales | Arron Black | Al Zarra | Frank Rose | David Song | |
2003-04 | Brooklyn | Boom-Boom Casey | Lou Gonzales | Lou Gonzales | Abdullah Chanda | Tom Perkins | Brandon Morfeld | |
2002-03 | Boston | Boom-Boom Casey | Boom-Boom Casey & Joe Siebert | A.J. Schulz | J. J. McCauley | Jerry Simms | Pedro Alcaraz | |
2001-02 | Fernie | Curtis Bridges | Joe Siebert | N/A | Jim Fox | N/A | Rondall Reynoso |
Top Performers
Season | Points | Rebounds | Assists | Steals | Blocks |
2023-24 | Hassan Watt (2672) | LeSean Allen (829) | Jervan Timmons (1348) | Jervan Timmons (439) | Mathias Kurz (335) |
2022-23 | Benet Da Gama (2569) | Timoteo Gangotena (876) | Jervan Timmons (1157) | Jervan Timmons (357) | Mathias Kurz (338) |
2021-22 | Curtis Starman (2626) | Frank Mathieu (876) | Jervan Timmons (833) | Jervan Timmons (222) | Lazaro Hendricks (239) |
2020-21 | Jeremy Sims (2611) | Jesus Morrell (836) | Jervan Timmons (1243) | Jervan Timmons (346) | Mathias Kurz (312) |
2019-20 | DaRond Lyons (2236) | Frank Mathiew (917) | Jervan Timmons (1093) | Jervan Timmons (380) | Silvino Eufrazio (264) |
2018-19 | DaRond Lyons (2268) | Simeon Hill (847) | Jervan Timmons (926) | Jervan Timmons (228) | Silvino Eufrazio (236) |
2017-18 | Mario Bailey (2483) | Jesus Morrell (810) | Jervan Timmons (1056) | Jervan Timmons (306) | Ryan Rogers (236) |
2016-17 | Mario Bailey (2657) | Wally Birkhead (832) | Jervan Timmons (1042) | Jervan Timmons (264) | Juwan Bixby (223) |
2015-16 | DaRond Lyons (2627) | Wally Birkhead (874) | Jervan Timmons (978) | Jervan Timmons (235) | Lou Gonzales (218) |
2014-15 | Almantas Talacka (2339) | Chad Nolan (841) | Jervan Timmons (865) | Jervan Timmons (222) | Lou Gonzales (251) |
2013-14 | Wayne Taylor (2299) | Simeon Hill (937) | Isaac Edmondson (837) | Jervan Timmons (206) | Lou Gonzales (224) |
2012-13 | Dave Williams (2192) | Corey Mosley (1067) | Yuri Vilasny (968) | Bobby Egan (418) | Lou Gonzales (259) |
2011-12 | Jaxon McCall (2152) | Corey Mosley (1005) | Yuri Vilasny (984) | Bobby Egan (296) | John Van Horne (302) |
2010-11 | Samir Sheth (2124) | Corey Mosley (1037) | Yuri Vilasny (994) | Bobby Egan (286) | Charles Cushman (302) |
2009-10 | Emmett Yee (2322) | Corey Mosley (949) | Brandon Sandler (951) | Bert Haug (320) | Lou Gonzales (364) |
2008-09 | Wayne Taylor (2334) | Corey Mosley (1002) | Jimmy Foster (966) | Lonnie Gerson (326) | Lou Gonzales (411) |
2007-08 | Dave Williams (2422) | Paul Wilson (1191) | Chuck Henderson (977) | John Greene (323) | Arnold Eaton (276) |
2006-07 | Wayne Taylor (2525) | Paul Wilson (1070) | Chuck Henderson (1059) | Lonnie Gerson (327) | Lou Gonzales (366) |
2005-06 | Boom-Boom Casey & Harry Jarvis (2089) | Paul Wilson (1109) | Chuck Henderson (1004) | Chuck Henderson (294) | Lou Gonzales (377) |
2004-05 | Wayne Taylor (2107) | Paul Wilson (1207) | Chuck Henderson (948) | Chuck Henderson & Otto Hameleers (260) | Lou Gonzales (451) |
2003-04 | Boom-Boom Casey (2417) | Paul Wilson (1191) | Chuck Henderson (1278) | Chuck Henderson (287) | Lou Gonzales (388) |
2002-03 | Boom-Boom Casey (2451) | Paul Wilson (1199) | Chuck Henderson (1102) | Chuck Henderson & Steve Peterson (289) | John Riddle (305) |
2001-02* | Jim McCarthy (1656) | Joe Siebert (743) | Curtis Bridges (671) | John Greene (193) | Joe Siebert (225) |
*2001-02 was a 62 game season.